Function | 4 function modes (CW / CCW / STOP / Short BRAKE) / Capable of constant current controlling (PWM) / Standby function |
---|---|
Application Scope | DC motor drivers / Stepping motor drivers |
Class | DC and stepping motor driver IC |
Number of drive motors (brush moter) | 2 |
Number of drive motors (stepping motor) | 1 |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | P-TSSOP16-0505-0.65-001 |
---|---|
Pins | 16 |
Mounting | Surface Mount |
Please refer to the link destination to check the detailed size.
项目 | 符号 | 值 | 单位 |
---|---|---|---|
Output Current | IOUT(peak) | 2.0 | A |
Operating Temperature (Max) | Topr | 85 | ℃ |
Operating Temperature (Min) | Topr | -40 | ℃ |
Supply Voltage | VCC | 18 | V |
Output Voltage | VO | 18 | V |