Description | TLX9188 consists of phototransistors optically coupled to an infrared LED. TLX9188 is housed in the very small and thin SO6(4pin) package and that guarantees high temperature operation(Ta=125 °C max). With the high breakdown voltage between the collector and emitter (VCEO=200 V), TLX9188 is suitable for use in battery management system. |
---|---|
Feature | 2.3mm low-profile package / High V_CEO |
Application Scope | Various Controllers / Signal transmission between different circuit potential / HEV(Hybrid Electric Vehicle) and EV(Electric Vehicle) Applications |
Function | High VCEO |
Number of Circuits | 1 |
Input type | DC |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | 4pin SO6 |
---|---|
Package Image | |
Pins | 4 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
3.7×7.0×2.1 |
Package Dimensions | 查看 |
Land pattern dimensions | 查看 |
CAD data (Symbol, Footprint and 3D model) |
Download from UltraLibrarian® in your desired CAD format (Note) |
Please refer to the link destination to check the detailed size.
(Note) Ultra Librarian® is a Registered trademark and CAD data library of EMA (EMA Design Automation, Inc.).
项目 | 符号 | 值 | 单位 |
---|---|---|---|
Collector-emitter voltage | VCEO | 200 | V |
Collector Current | IC | 0.05 | A |
Forward Current | IF | 0.03 | A |
Operating Temperature | Topr | -40 to 125 | ℃ |
项目 | 符号 | 条件 | 值 | 单位 |
---|---|---|---|---|
Collector Emitter Saturation Voltage (Max) | VCE(sat) | - | 0.4 | V |
Isolation voltage BVs @1minute (Min) |
BVS | t=60sec | 3750 | Vrms |
Current Transfer Ratio (Max) | CTR | IF=5mA VCE=5V rank=GB |
600 | % |
Current Transfer Ratio (Min) | CTR | IF=5mA VCE=5V rank=GB |
100 | % |