Application Scope | Solenoid drivers / Motor drivers / Lamp drivers |
---|---|
Input / Output | H/H |
Input / Output (Q1) | H/H |
Number of Circuits | 1 |
Diagnostic Functions | Overcurrent / Overtemperature / Open load / Short circuit to battery of output terminal |
Protection Functions | Overcurrent / Thermal shutdown |
PPAP | Capable(*) |
AEC-Q100 | Qualified(*) |
RoHS Compatible Product(s) (#) | Available |
*: For detail information, please contact to our sales.
Toshiba Package Name | WSON10 |
---|---|
Package Image | |
Pins | 10 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
3.0×3.0×0.75 |
Package Dimensions | 查看 |
Please refer to the link destination to check the detailed size.
项目 | 符号 | 值 | 单位 |
---|---|---|---|
Output Current | IO | 3.0 | A |
Power Dissipation | PD | 1.84 | W |
Operating Temperature (Max) | Topr | 125 | ℃ |
Operating Temperature (Min) | Topr | -40 | ℃ |
Input Voltage (Max) | VIN | 6 | V |
Input Voltage (Min) | VIN | -0.3 | V |
Power Supply Voltage (Max) | VDD | 25 | V |
Drain-Source voltage | VDS | 40 | V |
项目 | 符号 | 条件 | 值 | 单位 |
---|---|---|---|---|
ON Resistance (Max) | RDS(ON) | - | 0.12 | Ω |
Operating Supply Voltage (Max) | VDD(opr) | - | 18 | V |
Operating Supply Voltage (Min) | VDD(opr) | - | 5 | V |
Orderable part number (example) |
MOQ(pcs) | Reliability Information |
RoHS | AEC-Q100 AEC-Q101 |
---|---|---|---|---|
TPD1055FA,BXH | 4000 | - | Yes | Yes |