Function | Full, Half, Quarter, 1/8, 1/16, 1/32, 1/64, 1/128 step resolution / Active Gain Control / RS less control / Advanced Dynamic Mixed Decay / Selectable Mixed Decay |
---|---|
Application Scope | Bipolar stepping motor drivers |
Class | 2-phase stepping motor driver |
Number of drive motors (stepping motor) | 1 |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | P-VQFN64-0909-0.50-006 |
---|---|
Pins | 64 |
Mounting | Surface Mount |
CAD data (Symbol, Footprint and 3D model) |
Download from UltraLibrarian® in your desired CAD format (Note) |
Please refer to the link destination to check the detailed size.
(Note) Ultra Librarian® is a Registered trademark and CAD data library of EMA (EMA Design Automation, Inc.).
项目 | 符号 | 值 | 单位 |
---|---|---|---|
Output Current | IOUT(peak) | 5 | A |
Operating Temperature (Max) | Topr | 85 | ℃ |
Operating Temperature (Min) | Topr | -40 | ℃ |
Output Voltage | VO | 50 | V |