Description | Constant Current Dual H-bridge Driver IC |
---|---|
Class | Dual-DC motor IC using PWM chopper type |
Number of drive motors (brush moter) | 2 |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | P-HTSSOP28-0510-0.65-001 |
---|---|
Package Image | |
Pins | 28 |
Mounting | Surface Mount |
Package Dimensions | 查看 |
Land pattern dimensions | 查看 |
Please refer to the link destination to check the detailed size.
项目 | 符号 | 值 | 单位 |
---|---|---|---|
Operating Temperature (Max) | Topr | 85 | ℃ |
Operating Temperature (Min) | Topr | -40 | ℃ |
Supply Voltage | VCC | 45 | V |
Output Voltage | VO | 50 | V |