Function1 | Gate |
---|---|
Function2 | 2-Input/Exclusive-OR |
Input type | Input-Tolerant |
Output type | Power-down-Protection |
Number of Circuits | 3 |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | SOT-505 (SM8) |
---|---|
Package Image | |
Package Code | SOT-505 |
Pins | 8 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
2.9×4.0×1.1 |
Package Dimensions | 查看 |
Land pattern dimensions | 查看 |
CAD data (Symbol, Footprint and 3D model) |
Download from UltraLibrarian® in your desired CAD format (Note) |
Please refer to the link destination to check the detailed size.
(Note) Ultra Librarian® is a Registered trademark and CAD data library of EMA (EMA Design Automation, Inc.).
项目 | 符号 | 值 | 单位 |
---|---|---|---|
Power Dissipation | PD | 300 | mW |
项目 | 符号 | 条件 | 值 | 单位 |
---|---|---|---|---|
Supply voltage (Max) | VCC | - | 5.5 | V |
Supply voltage (Min) | VCC | - | 1.65 | V |
Operating temperature | Topr | - | -40 to 125 | ℃ |
Output current (Min) | IO | VCC=3V | 24 | mA |
Propagation delay time (Typ.) | tpd_tpz | VCC=3V | 3.5 | ns |
Propagation delay time (Max) | tpd_tpz | VCC=3V | 6.2 | ns |
Orderable part number (example) |
MOQ(pcs) | Reliability Information |
RoHS | Note |
---|---|---|---|---|
TC7WZ86FU,LJ | 3000 | - | Yes | General Use |