* : Products list (parametric search)
* : Products list (parametric search)
* : Products list (parametric search)
* : Products list (parametric search)
* : Products list (parametric search)
* : Products list (parametric search)
* : Products list (parametric search)
* : Products list (parametric search)
This webpage doesn't work with Internet Explorer. Please use the latest version of Google Chrome, Microsoft Edge, Mozilla Firefox or Safari.
请输入3个以上字符
The information presented in this cross reference is based on TOSHIBA's selection criteria and should be treated as a suggestion only. Please carefully review the latest versions of all relevant information on the TOSHIBA products, including without limitation data sheets and validate all operating parameters of the TOSHIBA products to ensure that the suggested TOSHIBA products are truly compatible with your design and application.Please note that this cross reference is based on TOSHIBA's estimate of compatibility with other manufacturers' products, based on other manufacturers' published data, at the time the data was collected.TOSHIBA is not responsible for any incorrect or incomplete information. Information is subject to change at any time without notice.
请输入3个以上字符
该参考设计提供了使用1200V SiC MOSFET的3相逆变器的设计指南、数据和其他内容。此设计驱动交流440V电机。
Click on components for more details
电源输入(AC-DC电路板) | 3相AC 340V至440V,16A(最大值) |
---|---|
电源输出( AC-DC电路板) | DC 530V至600V |
电源输入(逆变器电路板) | DC 530V至670V |
电源输出(逆变器电路板) | 3相AC 340V至440V,15A |
错误检测 | 过流(U相/V相/W相)、总线过压、总线过流、过温(2通道) |
我们向设计人员提供电路操作概要和设计要点说明等资料。请单击每个选项卡,将其用于电路设计。
我们提供可加载到EDA工具中的电路数据、PCB布局数据以及PCB制造中使用的数据。多个工具供应商为您提供了多种格式。您可以使用您的工具进行自由编辑。
器件型号 | 器件目录 | 搭载部位・数量 | 说明 |
---|---|---|---|
功率SiC MOSFET | 逆变器开关·6 | N沟道SiC MOSFET,1200V,0.045Ω(典型值)@18V,TO-247-4L(X),第3代 | |
功率SiC MOSFET | 逆变器开关·6 | N沟道SiC MOSFET,1200V,0.045Ω(典型值)@18V,TO-247,第3代 | |
光耦(光电IC输出) | 栅极驱动IC·6 | 光耦(光电IC输出),IGBT驱动IC,IOP=+/-4.0A,5000Vrms,SO6L | |
光耦(隔离放大器) | 隔离传感器·5 | 光耦(隔离放大器),模拟输出,5000Vrms,SO8L(LF4) | |
比较器(CMOS) | 用于错误检测的比较器·3 | 双比较器(CMOS),7V,+/-3.5V,SOT-505(SM8) | |
运算放大器(双极) | 传感放大器·2 | 双运算放大器(双极),12V,+/-6V,SOT-505(SM8) | |
运算放大器(CMOS) | 传感放大器·3 | 双运算放大器(CMOS),7V,+/-3.5V,SOT-505(SM8) | |
运算放大器(CMOS) | 传感放大器2 | 单运算放大器(CMOS),5.5V,+/-2.75V,SOT-25(SMV) | |
L-MOS SHS系列(TC74LCX等效) | 栅极逻辑控制·3 | 单门逻辑(L-MOS),2输入/与门,SOT-505(SM8) | |
点调节器(单路输出) | 内部电源·4 | 200mA固定输出LDO稳压器,5V,SOT-353F(UFV) | |
小信号MOSFET | 光耦驱动IC等·7 | N沟道MOSFET,30V,0.1A,3.6Ω@4V,SOT-323(USM) | |
小型低导通电阻MOSFET | 隔离电源开关·2 | N-ch MOSFET, 30 V, 15 A, 0.0089 Ω@10V, TSOP6F |
我们提供有助于设计和研究相似电路的参考资料,例如已安装产品的应用说明。请单击每个选项卡使用这些资料。