Function | Full, Half, Quarter step resolution / PWM constant current drive / Clock-in type / Power-save mode / Power-on reset circuit |
---|---|
Application Scope | Bipolar stepping motor drivers |
Class | 2-phase stepping motor driver |
Number of drive motors (brush moter) | 4 |
Number of drive motors (stepping motor) | 2 |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | QFN48-P-0707-0.50 |
---|---|
Package Image | |
Pins | 48 |
Mounting | Surface Mount |
Package Dimensions | 查看 |
Land pattern dimensions | 查看 |
Please refer to the link destination to check the detailed size.
项目 | 符号 | 值 | 单位 |
---|---|---|---|
Output Current | IOUT(peak) | 3.5 | A |
Operating Temperature (Max) | Topr | 85 | ℃ |
Operating Temperature (Min) | Topr | -20 | ℃ |
Output Voltage | VO | 40 | V |