Feature | Automotive / Ultra-low power / LE single / Scatternet support / Standalone mode support / LE Data Length Extension support / LE Secure Connection supoort |
---|---|
Automotive Support | Available |
Bluetooth Category | Bluetooth® low energy |
Bluetooth Core spec. | 4.2 |
Embedded Profiles | GATT / SMP |
Interfacing | I2C / SPI / UART / PWM / ADC / SWD |
User RAM Size (KB) | 83 |
User Flash Size (KB) | – |
Function | 50Ω impedance for RF IO / DC-DC converter / low power mode(4 level) |
Other Functions | LE data length extension / LE secure connection / Scatternet |
RoHS Compatible Product(s) (#) | Available |
Status | EOL announced |
Toshiba Package Name | P-VQFN40-0606-0.50-002 |
---|---|
Package name | QFN |
Pins | 40 |
Mounting | Surface Mount |
Package size | 6.0 mm x 6.0 mm |
Pin pitch | 0.5 mm |
Please refer to the link destination to check the detailed size.
项目 | 符号 | 条件 | 值 | 单位 |
---|---|---|---|---|
Operating Temperature (Max) | Topr | - | 105 (*4) | ℃ |
Operating Temperature (Min) | Topr | - | -40 (*4) | ℃ |
Power supply voltage (Max) | - | - | 3.6 (*5) | V |
Power supply voltage (Min) | - | - | 1.8 (*5) | V |
Current Consumption in RX Active mode (peak) | IRX | (3.0V) | 3.3 | mA |
Current Consumption in TX Active mode (peak) | ITX | (3.0V, TX -0dBm) | 3.3 | mA |
Current Consumption in Sleep mode | ISleep | - | 1.8 | μA |
Current Consumption in Deep Sleep mode | IDSleep | - | 0.05 | μA |
Transmit Power(Max) | PTrans | - | 0 | dBm |
Receiver Sensitivity | - | - | -93.5 | dBm |
(*4) Operating Temperature (Max): In case of 105 deg C, operating voltage should be 2.7V to 3.6V
(*5) Power supply voltage (Min): In case of 1.8V, operating temperature should be -40deg C to 85 deg C