Feature | SPI/EEPROM control / Low Current comsumption 5μA / Quick start-up time |
---|---|
Application Scope | Wireless communication system |
Components | PLL / VCO / Mixer / IF filter / PA / ASK detection / FM0 MODEM / Wake UP detection |
Dry Packed Products | Available |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | P-VQFN32-0505-0.50-002 |
---|---|
Package Image | |
Pins | 32 |
Mounting | Surface Mount |
Package Dimensions | 查看 |
Land pattern dimensions | 查看 |
Please refer to the link destination to check the detailed size.
项目 | 符号 | 条件 | 值 | 单位 |
---|---|---|---|---|
IF operating frequency | - | - | 5 | MHz |
Current consumption | - | - | standby 5μA RX 35mA |
- |
Supply Voltage (Max) | VCC | - | 3.6 | V |
Supply Voltage (Min) | VCC | - | 1.8 | V |