Application | Mobile equipment / Camera/Sensor power supply / RF power supply |
---|---|
Feature | Low dropout voltage / High ripple rejection ratio / Fast load transient response / Small package |
Output Type | Adjustable Output |
Overcurrent protection | Y |
Thermal shutdown | Y |
Auto-discharge | Y |
Inrush current reduction | Y |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | WCSP6F |
---|---|
Package Image | |
Pins | 6 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
1.2×0.8×0.33 |
Package Dimensions | 查看 |
Land pattern dimensions | 查看 |
CAD data (Symbol, Footprint and 3D model) |
Download from UltraLibrarian® in your desired CAD format (Note) |
Please refer to the link destination to check the detailed size.
(Note) Ultra Librarian® is a Registered trademark and CAD data library of EMA (EMA Design Automation, Inc.).
项目 | 符号 | 值 | 单位 |
---|---|---|---|
Input Voltage | VIN | 6 | V |
Power Dissipation (mounted on glass-epoxy board(40mm×40mm)) | PD | 1900 | mW |
项目 | 符号 | 条件 | 值 | 单位 |
---|---|---|---|---|
Operating Output Current (Max) | IOUT | - | 1300 | mA |
Operating Input Voltage * | VIN | - | VOUT+0.1V to VBIAS | V |
Output Voltage (Adjustable) | VOUT | - | 0.55 to 3.6 | V |
Quiescent Current (Typ.) * | IB(ON) | IOUT=0mA | 56 | μA |
Stand-by Current (Typ.) * | IB(OFF) | - | 0.1 | μA |
Dropout Voltage (Typ.) * | VDO | IOUT=1A | 92 | mV |
Ripple Rejection Ratio (Typ.) * | R.R. | f=1kHz | 90 | dB |
Output Noise Voltage (Typ.) * | VNO | - | 52 | μVrms |
Operating Temperature | Topr | - | -40 to 85 | ℃ |
Output Capacitance | COUT | - | ≥4.7 | μF |
*: Representative value, Please refer to the datasheet for details.