Application | Mobile equipment / Camera/Sensor power supply / RF power supply |
---|---|
Feature | Low dropout voltage / High ripple rejection ratio / Fast load transient response / Small package |
Output Type | Fixed Output |
Overcurrent protection | Y |
Thermal shutdown | Y |
Auto-discharge | Y |
Inrush current reduction | Y |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | DFN5B |
---|---|
Package Image | |
Pins | 5 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
1.2×1.2×0.38 |
Package Dimensions | 查看 |
Land pattern dimensions | 查看 |
Please refer to the link destination to check the detailed size.
项目 | 符号 | 值 | 单位 |
---|---|---|---|
Input Voltage | VIN | 6.0 | V |
Power Dissipation (mounted on glass-epoxy board(40mm×40mm)) | PD | 600 | mW |
项目 | 符号 | 条件 | 值 | 单位 |
---|---|---|---|---|
Operating Output Current (Max) | IOUT | - | 800 | mA |
Operating Input Voltage * | VIN | - | VOUT+VDO to VBIAS | V |
Output Voltage (Typ.) | VOUT | - | 1.3 | V |
Output Voltage Lineup | VOUT | - | 0.8 to 3.6 | V |
Output Voltage Accuracy (±) * | - | - | 1.0 | % |
Quiescent Current (Typ.) * | IB(ON) | IOUT=0mA | 20 | μA |
Stand-by Current (Typ.) * | IB(OFF) | - | 0.1 | μA |
Dropout Voltage (Typ.) * | VDO | IOUT=0.8A | 170 | mV |
Ripple Rejection Ratio (Typ.) * | R.R. | f=1kHz | 98 | dB |
Output Noise Voltage (Typ.) * | VNO | - | 40 | μVrms |
Operating Temperature | Topr | - | -40 to 85 | ℃ |
Output Capacitance | COUT | - | ≥2.2 | μF |
*: Representative value, Please refer to the datasheet for details.