Function | Full, Half, Quarter, 1/8, 1/16, 1/32 step resolution / Active Gain Control / RS less control / Advanced Dynamic Mixed Decay / Error Detect Flag Output |
---|---|
Application Scope | Stepping motor drivers / Bipolar stepping motor drivers |
Class | BiCD 2-phase bipolar stepping motor driver |
Number of drive motors (stepping motor) | 1 |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | P-VQFN48-0707-0.50-004 |
---|---|
Pins | 48 |
Mounting | Surface Mount |
Please refer to the link destination to check the detailed size.
项目 | 符号 | 值 | 单位 |
---|---|---|---|
Output Current | IOUT(peak) | 2 | A |
Operating Temperature (Max) | Topr | 85 | ℃ |
Operating Temperature (Min) | Topr | -20 | ℃ |
Output Voltage | VO | 50 | V |