
#
#Units
#
U MM

#
#Feature symbol names
#
$0 s560
$1 s800
$2 s4400
$3 rect2900x5400 M
$4 rect3000x3500 M
$5 rect3300x1300 M
$6 rect350x650 M
$7 rect650x350 M
$8 rect900x800 M
$9 rect1000x1100 M
$10 rect1300x3300 M
$11 rect1300x1500 M
$12 rect1300x1600 M
$13 rect1500x1300 M
$14 rect1600x1300 M
$15 rect2000x1250 M

#
#Feature attribute names
#
@0 .smd
@1 .geometry
@2 .pad_usage

#
#Feature attribute text strings
#
&0 R65_35M85P65
&1 R130_160M150P130
&2 S80M100P80
&3 R80_90M100P80
&4 R350_300M370P350
&5 R540_290M560P540
&6 R330_130M350P330
&7 R130_150M150P130
&8 S440M460P440
&9 S56M76P56
&10 R100_110M120P100
&11 R125_200M145P125

#
#Layer features
#
P 57.815 58.755 6 P 0 8 0;0,1=0,2=0
P 55.215 58.755 6 P 0 8 0;0,1=0,2=0
P 54.565 58.755 6 P 0 8 0;0,1=0,2=0
P 53.64 57.83 7 P 0 8 0;0,1=0,2=0
P 53.64 57.18 7 P 0 8 0;0,1=0,2=0
P 53.64 56.53 7 P 0 8 0;0,1=0,2=0
P 53.64 55.88 7 P 0 8 0;0,1=0,2=0
P 53.64 55.23 7 P 0 8 0;0,1=0,2=0
P 53.64 54.58 7 P 0 8 0;0,1=0,2=0
P 53.64 53.93 7 P 0 8 0;0,1=0,2=0
P 54.565 53.005 6 P 0 8 0;0,1=0,2=0
P 55.215 53.005 6 P 0 8 0;0,1=0,2=0
P 55.865 53.005 6 P 0 8 0;0,1=0,2=0
P 59.39 54.58 7 P 0 8 0;0,1=0,2=0
P 12.38 66.04 12 P 0 8 0;0,1=1,2=0
P 14.49 66.04 1 P 0 8 0;0,1=2,2=0
P 56.515 53.005 6 P 0 8 0;0,1=0,2=0
P 70.74 16.19 8 P 0 8 0;0,1=3,2=0
P 57.165 53.005 6 P 0 8 0;0,1=0,2=0
P 70.74 26.35 8 P 0 8 0;0,1=3,2=0
P 57.815 53.005 6 P 0 8 0;0,1=0,2=0
P 70.74 36.51 8 P 0 8 0;0,1=3,2=0
P 58.465 53.005 6 P 0 8 0;0,1=0,2=0
P 70.74 46.67 8 P 0 8 0;0,1=3,2=0
P 78.78 15.24 4 P 0 8 0;0,1=4,2=0
P 72.84 15.24 8 P 0 8 0;0,1=3,2=0
P 78.78 25.4 4 P 0 8 0;0,1=4,2=0
P 72.84 25.4 8 P 0 8 0;0,1=3,2=0
P 78.78 35.56 4 P 0 8 0;0,1=4,2=0
P 72.84 35.56 8 P 0 8 0;0,1=3,2=0
P 78.78 45.72 4 P 0 8 0;0,1=4,2=0
P 72.84 45.72 8 P 0 8 0;0,1=3,2=0
P 10.48 66.04 12 P 0 8 0;0,1=1,2=0
P 33.15 72.39 3 P 0 8 0;0,1=5,2=0
P 24.13 72.44 10 P 0 8 0;0,1=6,2=0
P 17.78 72.66 14 P 0 8 0;0,1=1,2=0
P 83.78 15.24 4 P 0 8 0;0,1=4,2=0
P 83.78 25.4 4 P 0 8 0;0,1=4,2=0
P 83.78 35.56 4 P 0 8 0;0,1=4,2=0
P 83.78 45.72 4 P 0 8 0;0,1=4,2=0
P 95.2 72.39 5 P 0 8 0;0,1=6,2=0
P 55.865 58.755 6 P 0 8 0;0,1=0,2=0
P 49.845 63.5 11 P 0 8 0;0,1=7,2=0
P 56.515 58.755 6 P 0 8 0;0,1=0,2=0
P 49.845 66.04 11 P 0 8 0;0,1=7,2=0
P 57.165 58.755 6 P 0 8 0;0,1=0,2=0
P 49.845 68.58 11 P 0 8 0;0,1=7,2=0
P 56.515 55.88 2 P 0 8 0;0,1=8,2=0
P 63.865 55.245 12 P 0 8 0;0,1=1,2=0
P 60.69 61.595 12 P 0 8 0;0,1=1,2=0
P 53.595 58.8 0 P 0 8 0;0,1=9,2=0
P 53.595 52.96 0 P 0 8 0;0,1=9,2=0
P 47.945 68.58 11 P 0 8 0;0,1=7,2=0
P 47.945 63.5 11 P 0 8 0;0,1=7,2=0
P 47.945 66.04 11 P 0 8 0;0,1=7,2=0
P 15.99 66.04 1 P 0 8 0;0,1=2,2=0
P 17.78 74.66 14 P 0 8 0;0,1=1,2=0
P 24.13 78.69 10 P 0 8 0;0,1=6,2=0
P 34.29 81.4 8 P 0 8 0;0,1=3,2=0
P 37.465 81.55 14 P 0 8 0;0,1=1,2=0
P 45.085 81.55 14 P 0 8 0;0,1=1,2=0
P 52.07 74.66 14 P 0 8 0;0,1=1,2=0
P 59.435 52.96 0 P 0 8 0;0,1=9,2=0
P 59.435 58.8 0 P 0 8 0;0,1=9,2=0
P 59.39 57.18 7 P 0 8 0;0,1=0,2=0
P 59.39 56.53 7 P 0 8 0;0,1=0,2=0
P 58.42 78.69 10 P 0 8 0;0,1=6,2=0
P 63.865 52.705 12 P 0 8 0;0,1=1,2=0
P 70.74 14.29 8 P 0 8 0;0,1=3,2=0
P 70.74 24.45 8 P 0 8 0;0,1=3,2=0
P 70.74 34.61 8 P 0 8 0;0,1=3,2=0
P 70.74 44.77 8 P 0 8 0;0,1=3,2=0
P 88.95 72.39 5 P 0 8 0;0,1=6,2=0
P 40.425 83.82 9 P 0 8 0;0,1=10,2=0
P 37.465 83.55 14 P 0 8 0;0,1=1,2=0
P 34.29 83.7 8 P 0 8 0;0,1=3,2=0
P 48.26 76.17 15 P 0 8 0;0,1=11,2=0
P 48.26 81.6 13 P 0 8 0;0,1=7,2=0
P 59.39 57.83 7 P 0 8 0;0,1=0,2=0
P 48.26 83.5 13 P 0 8 0;0,1=7,2=0
P 45.085 83.55 14 P 0 8 0;0,1=1,2=0
P 42.125 83.82 9 P 0 8 0;0,1=10,2=0
P 58.42 72.44 10 P 0 8 0;0,1=6,2=0
P 48.26 72.42 15 P 0 8 0;0,1=11,2=0
P 43.05 72.39 3 P 0 8 0;0,1=5,2=0
P 52.07 72.66 14 P 0 8 0;0,1=1,2=0
P 58.69 61.595 12 P 0 8 0;0,1=1,2=0
P 58.465 58.755 6 P 0 8 0;0,1=0,2=0
P 59.39 53.93 7 P 0 8 0;0,1=0,2=0
P 61.865 52.705 12 P 0 8 0;0,1=1,2=0
P 59.39 55.88 7 P 0 8 0;0,1=0,2=0
P 59.39 55.23 7 P 0 8 0;0,1=0,2=0
P 61.865 55.245 12 P 0 8 0;0,1=1,2=0
