
#
#Units
#
U MM

#
#Feature symbol names
#
$0 r1050
$1 r1680
$2 r3400
$3 s763.2
$4 s1003.2
$5 s4603.2
$6 oval3203.2x1703.2 M
$7 rect3103.2x5603.2 M
$8 rect3203.2x3703.2 M
$9 rect3503.2x1503.2 M
$10 rect553.2x853.2 M
$11 rect853.2x553.2 M
$12 rect1103.2x1003.2 M
$13 rect1203.2x1303.2 M
$14 rect1503.2x3503.2 M
$15 rect1503.2x1703.2 M
$16 rect1503.2x1803.2 M
$17 rect1703.2x1503.2 M
$18 rect1803.2x1503.2 M
$19 rect2203.2x1453.2 M

#
#Feature attribute names
#
@0 .smd
@1 .geometry
@2 .pad_usage

#
#Feature attribute text strings
#
&0 R65_35M85P65
&1 R130_160M150P130
&2 S80M100P80
&3 R80_90M100P80
&4 R350_300M370P350
&5 R540_290M560P540
&6 R330_130M350P330
&7 B150_300M320_170H100
&8 O137M157H91
&9 R130_150M150P130
&10 O80M100H50
&11 S440M460P440
&12 S56M76P56
&13 R100_110M120P100
&14 R125_200M145P125
&15 M340H320

#
#Layer features
#
P 57.815 58.755 10 P 0 8 0;0,1=0,2=0
P 55.215 58.755 10 P 0 8 0;0,1=0,2=0
P 54.565 58.755 10 P 0 8 0;0,1=0,2=0
P 53.64 57.83 11 P 0 8 0;0,1=0,2=0
P 53.64 57.18 11 P 0 8 0;0,1=0,2=0
P 53.64 56.53 11 P 0 8 0;0,1=0,2=0
P 53.64 55.88 11 P 0 8 0;0,1=0,2=0
P 53.64 55.23 11 P 0 8 0;0,1=0,2=0
P 53.64 54.58 11 P 0 8 0;0,1=0,2=0
P 53.64 53.93 11 P 0 8 0;0,1=0,2=0
P 54.565 53.005 10 P 0 8 0;0,1=0,2=0
P 55.215 53.005 10 P 0 8 0;0,1=0,2=0
P 55.865 53.005 10 P 0 8 0;0,1=0,2=0
P 59.39 54.58 11 P 0 8 0;0,1=0,2=0
P 12.38 66.04 16 P 0 8 0;0,1=1,2=0
P 14.49 66.04 4 P 0 8 0;0,1=2,2=0
P 56.515 53.005 10 P 0 8 0;0,1=0,2=0
P 70.74 16.19 12 P 0 8 0;0,1=3,2=0
P 57.165 53.005 10 P 0 8 0;0,1=0,2=0
P 70.74 26.35 12 P 0 8 0;0,1=3,2=0
P 57.815 53.005 10 P 0 8 0;0,1=0,2=0
P 70.74 36.51 12 P 0 8 0;0,1=3,2=0
P 58.465 53.005 10 P 0 8 0;0,1=0,2=0
P 70.74 46.67 12 P 0 8 0;0,1=3,2=0
P 78.78 15.24 8 P 0 8 0;0,1=4,2=0
P 72.84 15.24 12 P 0 8 0;0,1=3,2=0
P 78.78 25.4 8 P 0 8 0;0,1=4,2=0
P 72.84 25.4 12 P 0 8 0;0,1=3,2=0
P 78.78 35.56 8 P 0 8 0;0,1=4,2=0
P 72.84 35.56 12 P 0 8 0;0,1=3,2=0
P 78.78 45.72 8 P 0 8 0;0,1=4,2=0
P 72.84 45.72 12 P 0 8 0;0,1=3,2=0
P 10.48 66.04 16 P 0 8 0;0,1=1,2=0
P 33.15 72.39 7 P 0 8 0;0,1=5,2=0
P 24.13 72.44 14 P 0 8 0;0,1=6,2=0
P 10.16 72.39 6 P 0 8 0;1=7,2=0
P 17.78 72.66 18 P 0 8 0;0,1=1,2=0
P 83.78 15.24 8 P 0 8 0;0,1=4,2=0
P 90.17 15.24 6 P 0 8 0;1=7,2=0
P 83.78 25.4 8 P 0 8 0;0,1=4,2=0
P 90.17 25.4 6 P 0 8 0;1=7,2=0
P 83.78 35.56 8 P 0 8 0;0,1=4,2=0
P 90.17 35.56 6 P 0 8 0;1=7,2=0
P 90.17 45.72 6 P 0 8 0;1=7,2=0
P 83.78 45.72 8 P 0 8 0;0,1=4,2=0
P 90.17 48.26 6 P 0 8 0;1=7,2=0
P 90.17 38.1 6 P 0 8 0;1=7,2=0
P 90.17 27.94 6 P 0 8 0;1=7,2=0
P 90.17 17.78 6 P 0 8 0;1=7,2=0
P 95.2 72.39 9 P 0 8 0;0,1=6,2=0
P 90.17 85.09 6 P 0 8 0;1=7,2=0
P 55.245 63.5 1 P 0 8 0;1=8,2=0
P 55.865 58.755 10 P 0 8 0;0,1=0,2=0
P 52.705 63.5 1 P 0 8 0;1=8,2=0
P 49.845 63.5 15 P 0 8 0;0,1=9,2=0
P 55.245 66.04 1 P 0 8 0;1=8,2=0
P 56.515 58.755 10 P 0 8 0;0,1=0,2=0
P 52.705 66.04 1 P 0 8 0;1=8,2=0
P 49.845 66.04 15 P 0 8 0;0,1=9,2=0
P 55.245 68.58 1 P 0 8 0;1=8,2=0
P 57.165 58.755 10 P 0 8 0;0,1=0,2=0
P 52.705 68.58 1 P 0 8 0;1=8,2=0
P 49.845 68.58 15 P 0 8 0;0,1=9,2=0
P 58.015 54.38 0 P 0 8 0;1=10,2=1
P 56.515 54.38 0 P 0 8 0;1=10,2=1
P 55.015 54.38 0 P 0 8 0;1=10,2=1
P 55.015 55.88 0 P 0 8 0;1=10,2=1
P 55.015 57.38 0 P 0 8 0;1=10,2=1
P 56.515 57.38 0 P 0 8 0;1=10,2=1
P 58.015 57.38 0 P 0 8 0;1=10,2=1
P 58.015 55.88 0 P 0 8 0;1=10,2=1
P 56.515 55.88 5 P 0 8 0;0,1=11,2=0
P 63.865 55.245 16 P 0 8 0;0,1=1,2=0
P 60.69 61.595 16 P 0 8 0;0,1=1,2=0
P 53.595 58.8 3 P 0 8 0;0,1=12,2=0
P 53.595 52.96 3 P 0 8 0;0,1=12,2=0
P 47.945 68.58 15 P 0 8 0;0,1=9,2=0
P 47.945 63.5 15 P 0 8 0;0,1=9,2=0
P 47.945 66.04 15 P 0 8 0;0,1=9,2=0
P 10.16 86.36 6 P 0 8 0;1=7,2=0
P 10.16 74.93 6 P 0 8 0;1=7,2=0
P 15.99 66.04 4 P 0 8 0;0,1=2,2=0
P 17.78 74.66 18 P 0 8 0;0,1=1,2=0
P 24.13 78.69 14 P 0 8 0;0,1=6,2=0
P 34.29 81.4 12 P 0 8 0;0,1=3,2=0
P 37.465 81.55 18 P 0 8 0;0,1=1,2=0
P 45.085 81.55 18 P 0 8 0;0,1=1,2=0
P 52.07 74.66 18 P 0 8 0;0,1=1,2=0
P 59.435 52.96 3 P 0 8 0;0,1=12,2=0
P 59.435 58.8 3 P 0 8 0;0,1=12,2=0
P 59.39 57.18 11 P 0 8 0;0,1=0,2=0
P 59.39 56.53 11 P 0 8 0;0,1=0,2=0
P 58.42 78.69 14 P 0 8 0;0,1=6,2=0
P 63.865 52.705 16 P 0 8 0;0,1=1,2=0
P 70.74 14.29 12 P 0 8 0;0,1=3,2=0
P 70.74 24.45 12 P 0 8 0;0,1=3,2=0
P 70.74 34.61 12 P 0 8 0;0,1=3,2=0
P 70.74 44.77 12 P 0 8 0;0,1=3,2=0
P 88.95 72.39 9 P 0 8 0;0,1=6,2=0
P 90.17 82.55 6 P 0 8 0;1=7,2=0
P 40.425 83.82 13 P 0 8 0;0,1=13,2=0
P 37.465 83.55 18 P 0 8 0;0,1=1,2=0
P 34.29 83.7 12 P 0 8 0;0,1=3,2=0
P 10.16 83.82 6 P 0 8 0;1=7,2=0
P 48.26 76.17 19 P 0 8 0;0,1=14,2=0
P 48.26 81.6 17 P 0 8 0;0,1=9,2=0
P 59.39 57.83 11 P 0 8 0;0,1=0,2=0
P 48.26 83.5 17 P 0 8 0;0,1=9,2=0
P 45.085 83.55 18 P 0 8 0;0,1=1,2=0
P 42.125 83.82 13 P 0 8 0;0,1=13,2=0
P 58.42 72.44 14 P 0 8 0;0,1=6,2=0
P 48.26 72.42 19 P 0 8 0;0,1=14,2=0
P 43.05 72.39 7 P 0 8 0;0,1=5,2=0
P 52.07 72.66 18 P 0 8 0;0,1=1,2=0
P 58.69 61.595 16 P 0 8 0;0,1=1,2=0
P 58.465 58.755 10 P 0 8 0;0,1=0,2=0
P 59.39 53.93 11 P 0 8 0;0,1=0,2=0
P 61.865 52.705 16 P 0 8 0;0,1=1,2=0
P 59.39 55.88 11 P 0 8 0;0,1=0,2=0
P 59.39 55.23 11 P 0 8 0;0,1=0,2=0
P 61.865 55.245 16 P 0 8 0;0,1=1,2=0
P 3 97 2 P 0 8 0;1=15
P 3 3 2 P 0 8 0;1=15
P 97 3 2 P 0 8 0;1=15
P 97 97 2 P 0 8 0;1=15
