
#
#Units
#
U MM

#
#Feature symbol names
#
$0 r300
$1 r500
$2 r914.4
$3 r1000
$4 r3200

#
#Feature attribute names
#
@0 .geometry
@1 .drill
@2 .via_type

#
#Feature attribute text strings
#
&0 B150_300M320_170H100
&1 O148M168H91
&2 M340H320
&3 O60H30
&4 O80M100H50
&5 C60M80H30

#
#Layer features
#
P 10.16 62.23 3 P 4 8 0;0=0,1=0
P 10.16 59.69 3 P 4 8 0;0=0,1=0
P 10.16 76.2 3 P 4 8 0;0=0,1=0
P 10.16 73.66 3 P 4 8 0;0=0,1=0
P 90.17 80.01 3 P 4 8 0;0=0,1=0
P 90.17 82.55 3 P 4 8 0;0=0,1=0
P 90.17 59.69 3 P 4 8 0;0=0,1=0
P 90.17 62.23 3 P 4 8 0;0=0,1=0
P 90.17 15.24 3 P 4 8 0;0=0,1=0
P 90.17 17.78 3 P 4 8 0;0=0,1=0
P 90.17 35.56 3 P 4 8 0;0=0,1=0
P 90.17 38.1 3 P 4 8 0;0=0,1=0
P 52.705 55.88 2 P 3 8 0;0=1,1=0
P 55.245 55.88 2 P 3 8 0;0=1,1=0
P 52.705 53.34 2 P 3 8 0;0=1,1=0
P 55.245 53.34 2 P 3 8 0;0=1,1=0
P 52.705 50.8 2 P 3 8 0;0=1,1=0
P 55.245 50.8 2 P 3 8 0;0=1,1=0
P 3 3 4 P 5 8 0;0=2,1=1
P 3 97 4 P 5 8 0;0=2,1=1
P 97 3 4 P 5 8 0;0=2,1=1
P 97 97 4 P 5 8 0;0=2,1=1
P 62.865 17.145 0 P 1 8 0;0=3,1=2,2=0
P 64.135 15.875 0 P 1 8 0;0=3,1=2,2=0
P 64.135 17.145 0 P 1 8 0;0=3,1=2,2=0
P 65.405 15.875 0 P 1 8 0;0=3,1=2,2=0
P 65.405 17.145 0 P 1 8 0;0=3,1=2,2=0
P 80.01 69.85 0 P 1 8 0;0=3,1=2,2=0
P 80.01 71.12 0 P 1 8 0;0=3,1=2,2=0
P 80.01 72.39 0 P 1 8 0;0=3,1=2,2=0
P 80.01 73.66 0 P 1 8 0;0=3,1=2,2=0
P 81.28 69.85 0 P 1 8 0;0=3,1=2,2=0
P 81.28 71.12 0 P 1 8 0;0=3,1=2,2=0
P 81.28 72.39 0 P 1 8 0;0=3,1=2,2=0
P 81.28 73.66 0 P 1 8 0;0=3,1=2,2=0
P 82.55 68.58 0 P 1 8 0;0=3,1=2,2=0
P 82.55 69.85 0 P 1 8 0;0=3,1=2,2=0
P 82.55 71.12 0 P 1 8 0;0=3,1=2,2=0
P 82.55 72.39 0 P 1 8 0;0=3,1=2,2=0
P 82.55 73.66 0 P 1 8 0;0=3,1=2,2=0
P 12.7 12.7 0 P 1 8 0;0=3,1=2,2=0
P 12.7 19.05 0 P 1 8 0;0=3,1=2,2=0
P 12.7 25.4 0 P 1 8 0;0=3,1=2,2=0
P 12.7 31.75 0 P 1 8 0;0=3,1=2,2=0
P 12.7 38.1 0 P 1 8 0;0=3,1=2,2=0
P 12.7 44.45 0 P 1 8 0;0=3,1=2,2=0
P 12.7 69.85 0 P 1 8 0;0=3,1=2,2=0
P 12.7 82.55 0 P 1 8 0;0=3,1=2,2=0
P 12.7 88.9 0 P 1 8 0;0=3,1=2,2=0
P 12.7 95.25 0 P 1 8 0;0=3,1=2,2=0
P 19.05 12.7 0 P 1 8 0;0=3,1=2,2=0
P 19.05 19.05 0 P 1 8 0;0=3,1=2,2=0
P 19.05 25.4 0 P 1 8 0;0=3,1=2,2=0
P 19.05 31.75 0 P 1 8 0;0=3,1=2,2=0
P 19.05 38.1 0 P 1 8 0;0=3,1=2,2=0
P 19.05 44.45 0 P 1 8 0;0=3,1=2,2=0
P 19.05 69.85 0 P 1 8 0;0=3,1=2,2=0
P 19.05 76.2 0 P 1 8 0;0=3,1=2,2=0
P 19.05 82.55 0 P 1 8 0;0=3,1=2,2=0
P 19.05 88.9 0 P 1 8 0;0=3,1=2,2=0
P 19.05 95.25 0 P 1 8 0;0=3,1=2,2=0
P 25.4 12.7 0 P 1 8 0;0=3,1=2,2=0
P 25.4 19.05 0 P 1 8 0;0=3,1=2,2=0
P 25.4 25.4 0 P 1 8 0;0=3,1=2,2=0
P 25.4 31.75 0 P 1 8 0;0=3,1=2,2=0
P 25.4 38.1 0 P 1 8 0;0=3,1=2,2=0
P 25.4 44.45 0 P 1 8 0;0=3,1=2,2=0
P 25.4 50.8 0 P 1 8 0;0=3,1=2,2=0
P 25.4 69.85 0 P 1 8 0;0=3,1=2,2=0
P 25.4 76.2 0 P 1 8 0;0=3,1=2,2=0
P 25.4 82.55 0 P 1 8 0;0=3,1=2,2=0
P 25.4 88.9 0 P 1 8 0;0=3,1=2,2=0
P 25.4 95.25 0 P 1 8 0;0=3,1=2,2=0
P 31.75 12.7 0 P 1 8 0;0=3,1=2,2=0
P 31.75 19.05 0 P 1 8 0;0=3,1=2,2=0
P 31.75 25.4 0 P 1 8 0;0=3,1=2,2=0
P 31.75 31.75 0 P 1 8 0;0=3,1=2,2=0
P 31.75 38.1 0 P 1 8 0;0=3,1=2,2=0
P 31.75 44.45 0 P 1 8 0;0=3,1=2,2=0
P 31.75 50.8 0 P 1 8 0;0=3,1=2,2=0
P 31.75 6.35 0 P 1 8 0;0=3,1=2,2=0
P 31.75 88.9 0 P 1 8 0;0=3,1=2,2=0
P 31.75 95.25 0 P 1 8 0;0=3,1=2,2=0
P 38.1 12.7 0 P 1 8 0;0=3,1=2,2=0
P 38.1 19.05 0 P 1 8 0;0=3,1=2,2=0
P 38.1 25.4 0 P 1 8 0;0=3,1=2,2=0
P 38.1 31.75 0 P 1 8 0;0=3,1=2,2=0
P 38.1 38.1 0 P 1 8 0;0=3,1=2,2=0
P 38.1 50.8 0 P 1 8 0;0=3,1=2,2=0
P 38.1 6.35 0 P 1 8 0;0=3,1=2,2=0
P 38.1 69.85 0 P 1 8 0;0=3,1=2,2=0
P 38.1 76.2 0 P 1 8 0;0=3,1=2,2=0
P 38.1 88.9 0 P 1 8 0;0=3,1=2,2=0
P 38.1 95.25 0 P 1 8 0;0=3,1=2,2=0
P 44.45 12.7 0 P 1 8 0;0=3,1=2,2=0
P 44.45 25.4 0 P 1 8 0;0=3,1=2,2=0
P 44.45 31.75 0 P 1 8 0;0=3,1=2,2=0
P 44.45 50.8 0 P 1 8 0;0=3,1=2,2=0
P 44.45 6.35 0 P 1 8 0;0=3,1=2,2=0
P 44.45 88.9 0 P 1 8 0;0=3,1=2,2=0
P 44.45 95.25 0 P 1 8 0;0=3,1=2,2=0
P 50.8 69.85 0 P 1 8 0;0=3,1=2,2=0
P 50.8 76.2 0 P 1 8 0;0=3,1=2,2=0
P 50.8 88.9 0 P 1 8 0;0=3,1=2,2=0
P 50.8 95.25 0 P 1 8 0;0=3,1=2,2=0
P 57.15 31.75 0 P 1 8 0;0=3,1=2,2=0
P 57.15 69.85 0 P 1 8 0;0=3,1=2,2=0
P 57.15 76.2 0 P 1 8 0;0=3,1=2,2=0
P 57.15 88.9 0 P 1 8 0;0=3,1=2,2=0
P 57.15 95.25 0 P 1 8 0;0=3,1=2,2=0
P 6.35 12.7 0 P 1 8 0;0=3,1=2,2=0
P 6.35 19.05 0 P 1 8 0;0=3,1=2,2=0
P 6.35 25.4 0 P 1 8 0;0=3,1=2,2=0
P 6.35 31.75 0 P 1 8 0;0=3,1=2,2=0
P 6.35 38.1 0 P 1 8 0;0=3,1=2,2=0
P 6.35 44.45 0 P 1 8 0;0=3,1=2,2=0
P 6.35 50.8 0 P 1 8 0;0=3,1=2,2=0
P 6.35 6.35 0 P 1 8 0;0=3,1=2,2=0
P 6.35 69.85 0 P 1 8 0;0=3,1=2,2=0
P 6.35 82.55 0 P 1 8 0;0=3,1=2,2=0
P 6.35 88.9 0 P 1 8 0;0=3,1=2,2=0
P 6.35 95.25 0 P 1 8 0;0=3,1=2,2=0
P 63.5 76.2 0 P 1 8 0;0=3,1=2,2=0
P 63.5 88.9 0 P 1 8 0;0=3,1=2,2=0
P 63.5 95.25 0 P 1 8 0;0=3,1=2,2=0
P 64.135 13.97 0 P 1 8 0;0=3,1=2,2=0
P 65.405 13.97 0 P 1 8 0;0=3,1=2,2=0
P 69.85 44.45 0 P 1 8 0;0=3,1=2,2=0
P 69.85 50.8 0 P 1 8 0;0=3,1=2,2=0
P 69.85 57.15 0 P 1 8 0;0=3,1=2,2=0
P 69.85 6.35 0 P 1 8 0;0=3,1=2,2=0
P 69.85 69.85 0 P 1 8 0;0=3,1=2,2=0
P 69.85 88.9 0 P 1 8 0;0=3,1=2,2=0
P 69.85 95.25 0 P 1 8 0;0=3,1=2,2=0
P 76.2 44.45 0 P 1 8 0;0=3,1=2,2=0
P 76.2 50.8 0 P 1 8 0;0=3,1=2,2=0
P 76.2 57.15 0 P 1 8 0;0=3,1=2,2=0
P 76.2 6.35 0 P 1 8 0;0=3,1=2,2=0
P 76.2 88.9 0 P 1 8 0;0=3,1=2,2=0
P 76.2 95.25 0 P 1 8 0;0=3,1=2,2=0
P 77.47 16.51 0 P 1 8 0;0=3,1=2,2=0
P 78.74 16.51 0 P 1 8 0;0=3,1=2,2=0
P 80.01 16.51 0 P 1 8 0;0=3,1=2,2=0
P 82.55 6.35 0 P 1 8 0;0=3,1=2,2=0
P 82.55 88.9 0 P 1 8 0;0=3,1=2,2=0
P 82.55 95.25 0 P 1 8 0;0=3,1=2,2=0
P 88.9 44.45 0 P 1 8 0;0=3,1=2,2=0
P 88.9 50.8 0 P 1 8 0;0=3,1=2,2=0
P 88.9 6.35 0 P 1 8 0;0=3,1=2,2=0
P 88.9 76.2 0 P 1 8 0;0=3,1=2,2=0
P 88.9 88.9 0 P 1 8 0;0=3,1=2,2=0
P 88.9 95.25 0 P 1 8 0;0=3,1=2,2=0
P 95.25 25.4 0 P 1 8 0;0=3,1=2,2=0
P 95.25 31.75 0 P 1 8 0;0=3,1=2,2=0
P 95.25 44.45 0 P 1 8 0;0=3,1=2,2=0
P 95.25 50.8 0 P 1 8 0;0=3,1=2,2=0
P 95.25 6.35 0 P 1 8 0;0=3,1=2,2=0
P 95.25 69.85 0 P 1 8 0;0=3,1=2,2=0
P 95.25 76.2 0 P 1 8 0;0=3,1=2,2=0
P 95.25 88.9 0 P 1 8 0;0=3,1=2,2=0
P 57.785 26.67 0 P 1 8 0;0=3,1=2,2=0
P 59.055 21.59 0 P 1 8 0;0=3,1=2,2=0
P 56.515 25.4 0 P 1 8 0;0=3,1=2,2=0
P 59.055 24.13 0 P 1 8 0;0=3,1=2,2=0
P 46.355 39.37 0 P 1 8 0;0=3,1=2,2=0
P 50.8 20.955 0 P 1 8 0;0=3,1=2,2=0
P 46.99 8.255 0 P 1 8 0;0=3,1=2,2=0
P 47.625 35.56 0 P 1 8 0;0=3,1=2,2=0
P 48.895 35.56 0 P 1 8 0;0=3,1=2,2=0
P 52.07 8.255 0 P 1 8 0;0=3,1=2,2=0
P 53.34 12.065 0 P 1 8 0;0=3,1=2,2=0
P 59.055 38.1 0 P 1 8 0;0=3,1=2,2=0
P 53.975 10.795 0 P 1 8 0;0=3,1=2,2=0
P 57.15 38.1 0 P 1 8 0;0=3,1=2,2=0
P 51.435 41.275 0 P 1 8 0;0=3,1=2,2=0
P 67.31 63.5 0 P 1 8 0;0=3,1=2,2=0
P 51.435 42.545 0 P 1 8 0;0=3,1=2,2=0
P 68.58 64.77 0 P 1 8 0;0=3,1=2,2=0
P 51.435 43.815 0 P 1 8 0;0=3,1=2,2=0
P 69.85 66.04 0 P 1 8 0;0=3,1=2,2=0
P 50.8 39.37 0 P 1 8 0;0=3,1=2,2=0
P 69.85 76.2 0 P 1 8 0;0=3,1=2,2=0
P 50.8 38.1 0 P 1 8 0;0=3,1=2,2=0
P 69.85 77.47 0 P 1 8 0;0=3,1=2,2=0
P 50.8 36.83 0 P 1 8 0;0=3,1=2,2=0
P 69.85 78.74 0 P 1 8 0;0=3,1=2,2=0
P 49.53 25.4 0 P 1 8 0;0=3,1=2,2=0
P 50.8 17.78 0 P 1 8 0;0=3,1=2,2=0
P 55.245 25.4 0 P 1 8 0;0=3,1=2,2=0
P 58.42 3.175 0 P 1 8 0;0=3,1=2,2=0
P 60.96 43.815 0 P 1 8 0;0=3,1=2,2=0
P 55.015 42.95 1 P 2 8 0;0=4,1=2,2=0
P 55.015 44.45 1 P 2 8 0;0=4,1=2,2=0
P 55.015 45.95 1 P 2 8 0;0=4,1=2,2=0
P 56.515 42.95 1 P 2 8 0;0=4,1=2,2=0
P 56.515 45.95 1 P 2 8 0;0=4,1=2,2=0
P 58.015 42.95 1 P 2 8 0;0=4,1=2,2=0
P 58.015 44.45 1 P 2 8 0;0=4,1=2,2=0
P 58.015 45.95 1 P 2 8 0;0=4,1=2,2=0
P 55.245 15.24 0 P 1 8 0;0=5,1=2,2=0
P 55.245 16.51 0 P 1 8 0;0=5,1=2,2=0
P 55.245 17.78 0 P 1 8 0;0=5,1=2,2=0
P 56.515 15.24 0 P 1 8 0;0=5,1=2,2=0
P 56.515 17.78 0 P 1 8 0;0=5,1=2,2=0
P 57.785 15.24 0 P 1 8 0;0=5,1=2,2=0
P 57.785 16.51 0 P 1 8 0;0=5,1=2,2=0
P 57.785 17.78 0 P 1 8 0;0=5,1=2,2=0
