
#
#Units
#
U MM

#
#Feature symbol names
#
$0 s900
$1 s2032
$2 oval1500x350 M
$3 oval2000x500 M
$4 oval2500x4000 M
$5 rect2950x5500 M
$6 rect800x1300 M
$7 rect1000x1200 M
$8 rect1200x1000 M
$9 rect1200x1400 M
$10 rect1500x350 M
$11 rect1524x1800 M
$12 rect1700x2540 M
$13 rect2000x500 M
$14 oval157.48x98.425 I

#
#Feature attribute names
#
@0 .smd
@1 .geometry
@2 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_OVALX59_0551Y13_7795
&1 SMD_RECTX78_7402Y19_6850
&2 SMD_OVALX78_7402Y19_6850
&3 SMD_RECTX47_2441Y55_1181
&4 SMD_RECTX66_9290Y100_0000
&5 SMD_RECTX39_3700Y47_2440
&6 SMD_SQUAREX80_0000Y80_0000
&7 SMD_SQUAREX35_4330Y35_4330
&8 SMD_RECTX31_4960Y51_1810
&9 SMD_ROUNDX70_8660Y60_0000
&10 SMD_RECTX116_1417Y216_5354
&11 PAD_OV_157_5X98_4_F
&12 PAD_OV_98_4X157_5
&13 SMD_RECTX59_0551Y13_7795

#
#Layer features
#
P 26.8214 -4.3253 2 P 0 8 0;0,1=0,2=0
P 26.8214 0.8747 2 P 0 8 0;0,1=0,2=0
P 26.8214 2.8247 2 P 0 8 0;0,1=0,2=0
P 20.8214 -1.0753 2 P 0 8 0;0,1=0,2=0
P -17.5094 -10.8708 13 P 0 8 0;0,1=1,2=0
P -17.5094 -9.8708 3 P 0 8 0;0,1=2,2=0
P -17.5094 -8.8708 3 P 0 8 0;0,1=2,2=0
P -17.5094 5.1292 3 P 0 8 0;0,1=2,2=0
P -17.5094 6.1292 3 P 0 8 0;0,1=2,2=0
P -17.5094 7.1292 3 P 0 8 0;0,1=2,2=0
P -17.5094 -5.8708 3 P 0 8 0;0,1=2,2=0
P -19.5763 -31.8203 9 P 0 8 0;0,1=3,2=0
P -31.2094 -0.0208 3 P 0 8 0;0,1=2,2=0
P -31.2094 0.9792 3 P 0 8 0;0,1=2,2=0
P -26.9332 -23.4879 12 P 0 8 0;0,1=4,2=0
P -26.9436 -19.7194 12 P 0 8 0;0,1=4,2=0
P 20.8214 -1.7253 2 P 0 8 0;0,1=0,2=0
P 20.8214 -2.3753 2 P 0 8 0;0,1=0,2=0
P 25.1517 -22.5108 7 P 0 8 0;0,1=5,2=0
P 6.5999 -19.9618 1 P 0 8 0;0,1=6,2=0
P 9.1284 -21.5133 8 P 0 8 0;0,1=5,2=0
P 16.326 -17.6911 0 P 0 8 0;0,1=7,2=0
P 20.7859 -23.742 6 P 0 8 0;0,1=8,2=0
P 16.9509 -23.4322 8 P 0 8 0;0,1=5,2=0
P 21.6437 -17.8069 8 P 0 8 0;0,1=5,2=0
P 21.7012 -19.557 7 P 0 8 0;0,1=5,2=0
P 21.7757 -21.8278 6 P 0 8 0;0,1=8,2=0
P 20.8214 -3.0253 2 P 0 8 0;0,1=0,2=0
P 20.8214 -3.6753 2 P 0 8 0;0,1=0,2=0
P 20.8214 -4.3253 2 P 0 8 0;0,1=0,2=0
P 20.8214 -4.9753 2 P 0 8 0;0,1=0,2=0
P 26.8214 3.4747 2 P 0 8 0;0,1=0,2=0
P 16.2989 -13.1831 7 P 0 8 0;0,1=5,2=0
P 26.8214 -3.6753 2 P 0 8 0;0,1=0,2=0
P 25.1947 -25.8791 8 P 0 8 0;0,1=5,2=0
P 26.9551 -22.5108 7 P 0 8 0;0,1=5,2=0
P 28.5558 -7.381 8 P 0 8 0;0,1=5,2=0
P 26.8214 -1.7253 2 P 0 8 0;0,1=0,2=0
P 26.8636 7.1021 8 P 0 8 0;0,1=5,2=0
P 15.7353 7.1635 8 P 0 8 0;0,1=5,2=0
P 17.5306 7.1389 8 P 0 8 0;0,1=5,2=0
P 26.8214 1.5247 2 P 0 8 0;0,1=0,2=0
P 16.326 -15.6911 0 P 0 8 0;0,1=7,2=0
P -2.8355 -19.1955 11 P 0 8 0;0,1=9,2=0
P -13.088 -9.8775 8 P 0 8 0;0,1=5,2=0
P 26.8214 2.1747 2 P 0 8 0;0,1=0,2=0
P 0.5752 -21.005 8 P 0 8 0;0,1=5,2=0
P 3.3014 -17.5982 8 P 0 8 0;0,1=5,2=0
P 3.4017 -19.9373 1 P 0 8 0;0,1=6,2=0
P 18.1222 -15.7033 0 P 0 8 0;0,1=7,2=0
P -17.5094 -6.8708 3 P 0 8 0;0,1=2,2=0
P 15.7353 8.9669 8 P 0 8 0;0,1=5,2=0
P 20.8214 3.4747 2 P 0 8 0;0,1=0,2=0
P 23.8214 -0.7503 5 P 0 8 0;0,1=10,2=0
P 28.5558 -9.1844 8 P 0 8 0;0,1=5,2=0
P 32.2406 -3.8293 7 P 0 8 0;0,1=5,2=0
P 32.2201 -5.5939 7 P 0 8 0;0,1=5,2=0
P -17.5094 -3.8708 3 P 0 8 0;0,1=2,2=0
P 18.1222 -17.7033 0 P 0 8 0;0,1=7,2=0
P 19.8978 -19.557 7 P 0 8 0;0,1=5,2=0
P -2.8355 -15.7665 11 P 0 8 0;0,1=9,2=0
P 19.7757 -21.8278 6 P 0 8 0;0,1=8,2=0
P 3.3014 -15.7948 8 P 0 8 0;0,1=5,2=0
P -13.088 -11.6809 8 P 0 8 0;0,1=5,2=0
P -23.5146 -19.7194 12 P 0 8 0;0,1=4,2=0
P -23.5042 -23.4879 12 P 0 8 0;0,1=4,2=0
P -17.5094 4.1292 3 P 0 8 0;0,1=2,2=0
P -17.5094 -2.8708 3 P 0 8 0;0,1=2,2=0
P 3.4017 -24.7633 1 P 0 8 0;0,1=6,2=0
P 0.5752 -22.8084 8 P 0 8 0;0,1=5,2=0
P -10.9393 -31.7874 9 P 0 8 0;0,1=3,2=0
P -17.5763 -31.8203 9 P 0 8 0;0,1=3,2=0
P -12.9393 -31.7874 9 P 0 8 0;0,1=3,2=0
P -22.337 33.469 14 P 0 8 330;1=11,2=1
P 6.5999 -24.7878 1 P 0 8 0;0,1=6,2=0
P 9.1284 -23.3167 8 P 0 8 0;0,1=5,2=0
P 19.798 -13.2341 8 P 0 8 0;0,1=5,2=0
P 22.7197 8.9178 8 P 0 8 0;0,1=5,2=0
P 17.5306 8.9423 8 P 0 8 0;0,1=5,2=0
P 31.8313 8.8686 8 P 0 8 0;0,1=5,2=0
P 19.8177 8.9055 8 P 0 8 0;0,1=5,2=0
P 26.8636 8.9055 8 P 0 8 0;0,1=5,2=0
P 26.8214 -1.0753 2 P 0 8 0;0,1=0,2=0
P 18.1023 -13.1831 7 P 0 8 0;0,1=5,2=0
P 21.6659 -12.8033 8 P 0 8 0;0,1=5,2=0
P 19.1489 -28.867 8 P 0 8 0;0,1=5,2=0
P 25.1947 -27.6825 8 P 0 8 0;0,1=5,2=0
P 22.7197 7.1144 8 P 0 8 0;0,1=5,2=0
P 26.8214 -0.4253 2 P 0 8 0;0,1=0,2=0
P -17.5094 -4.8708 3 P 0 8 0;0,1=2,2=0
P 21.4685 -28.8176 8 P 0 8 0;0,1=5,2=0
P 19.798 -11.4307 8 P 0 8 0;0,1=5,2=0
P 25.645 -10.5474 8 P 0 8 0;0,1=5,2=0
P -17.5094 -7.8708 3 P 0 8 0;0,1=2,2=0
P -31.2094 -10.1208 3 P 0 8 0;0,1=2,2=0
P -31.2094 -2.7208 3 P 0 8 0;0,1=2,2=0
P -31.2094 3.6792 3 P 0 8 0;0,1=2,2=0
P 20.8214 2.8247 2 P 0 8 0;0,1=0,2=0
P -17.5094 0.1292 3 P 0 8 0;0,1=2,2=0
P 20.8214 2.1747 2 P 0 8 0;0,1=0,2=0
P -17.5094 -0.8708 3 P 0 8 0;0,1=2,2=0
P 20.8214 1.5247 2 P 0 8 0;0,1=0,2=0
P -17.5094 -1.8708 3 P 0 8 0;0,1=2,2=0
P 19.8177 7.1021 8 P 0 8 0;0,1=5,2=0
P 26.8214 0.2247 2 P 0 8 0;0,1=0,2=0
P -31.2094 -7.4208 3 P 0 8 0;0,1=2,2=0
P -31.2094 7.3792 3 P 0 8 0;0,1=2,2=0
P -31.2094 -6.4208 3 P 0 8 0;0,1=2,2=0
P 20.8214 0.8747 2 P 0 8 0;0,1=0,2=0
P -17.5094 3.1292 3 P 0 8 0;0,1=2,2=0
P -17.5094 2.1292 3 P 0 8 0;0,1=2,2=0
P 20.8214 0.2247 2 P 0 8 0;0,1=0,2=0
P 20.8214 -0.4253 2 P 0 8 0;0,1=0,2=0
P -17.5094 1.1292 3 P 0 8 0;0,1=2,2=0
P 11.8853 -24.9246 1 P 0 8 0;0,1=6,2=0
P 14.6412 -23.4226 8 P 0 8 0;0,1=5,2=0
P 21.4685 -27.0142 8 P 0 8 0;0,1=5,2=0
P 25.645 -8.744 8 P 0 8 0;0,1=5,2=0
P 26.8214 -3.0253 2 P 0 8 0;0,1=0,2=0
P 30.4167 -5.5939 7 P 0 8 0;0,1=5,2=0
P 30.4372 -3.8293 7 P 0 8 0;0,1=5,2=0
P 11.8853 -20.0986 1 P 0 8 0;0,1=6,2=0
P 14.6412 -21.6192 8 P 0 8 0;0,1=5,2=0
P 16.9509 -21.6288 8 P 0 8 0;0,1=5,2=0
P 26.8214 -2.3753 2 P 0 8 0;0,1=0,2=0
P 31.8313 7.0652 8 P 0 8 0;0,1=5,2=0
P -33.597 -22.66 14 P 0 8 236.016;1=11,2=1
P -31.2094 -11.1208 3 P 0 8 0;0,1=2,2=0
P -40.248 -3.013 4 P 0 8 0;1=12,2=1
P -31.2094 -3.7208 3 P 0 8 0;0,1=2,2=0
P -36.531 17.617 14 P 0 8 296.016;1=11,2=1
P -31.2094 4.6792 3 P 0 8 0;0,1=2,2=0
P 21.6659 -14.6067 8 P 0 8 0;0,1=5,2=0
P 19.1489 -27.0636 8 P 0 8 0;0,1=5,2=0
P 21.6437 -16.0035 8 P 0 8 0;0,1=5,2=0
P 26.8214 -4.9753 10 P 0 8 0;0,1=13,2=0
S P 0
OB -13.3435 2.1205 I
OC -14.3435 2.1205 -13.8435 2.1205 Y
OC -13.3435 2.1205 -13.8435 2.1205 Y
OE
SE
S P 0
OB -31.2546 18.2984 I
OC -34.2546 18.2984 -32.7546 18.2984 Y
OC -31.2546 18.2984 -32.7546 18.2984 Y
OE
SE
S P 0
OB 0.2813 -27.2917 I
OC -1.7187 -27.29168 -0.7187 -27.29169 Y
OC 0.2813 -27.2917 -0.7187 -27.29169 Y
OE
SE
S P 0
OB 7.8146 -14.8778 I
OC 6.61464 -14.87772 7.21462 -14.87776 Y
OC 7.8146 -14.8778 7.21462 -14.87776 Y
OE
SE
S P 0
OB 10.0703 -19.0357 I
OC 8.07022 -19.03566 9.07026 -19.03568 Y
OC 10.0703 -19.0357 9.07026 -19.03568 Y
OE
SE
S P 0
OB 13.7962 -16.5555 I
OC 11.79628 -16.55558 12.79624 -16.55554 Y
OC 13.7962 -16.5555 12.79624 -16.55554 Y
OE
SE
S P 0
OB -13.6812 -5.2311 I
OC -14.88114 -5.23104 -14.28117 -5.23107 Y
OC -13.6812 -5.2311 -14.28117 -5.23107 Y
OE
SE
S P 0
OB 20.6711 5.737 I
OC 20.17116 5.237 20.17113 5.73697 Y
OC 19.67116 5.73694 20.17113 5.73697 Y
OC 20.6711 5.737 20.17113 5.73697 Y
OE
SE
S P 0
OB 23.3999 -16.0456 I
OC 22.3999 -16.04558 22.8999 -16.04559 Y
OC 23.3999 -16.0456 22.8999 -16.04559 Y
OE
SE
S P 0
OB 29.9666 -0.945 I
OC 28.96658 -0.94494 29.46659 -0.94497 Y
OC 29.9666 -0.945 29.46659 -0.94497 Y
OE
SE
S P 0
OB 30.7852 -0.96 I
OC 29.58516 -0.96 30.18518 -0.96 Y
OC 30.7852 -0.96 30.18518 -0.96 Y
OE
SE
S P 0
OB -32.6672 -17.0342 I
OC -35.6672 -17.0342 -34.1672 -17.0342 Y
OC -32.6672 -17.0342 -34.1672 -17.0342 Y
OE
SE
S P 0
OB -34.3991 -3.8956 I
OC -35.89909 -5.39565 -35.89912 -3.89563 Y
OC -37.39914 -3.89566 -35.89912 -3.89563 Y
OC -34.3991 -3.8956 -35.89912 -3.89563 Y
OE
SE
