
#
#Units
#
U MM

#
#Feature symbol names
#
$0 r1003.2
$1 r1397
$2 r1550
$3 r1700
$4 r3500
$5 oval5303.2x2753.2 M

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 D11L01
&1 O135M155H90
&2 O150M170H100
&3 B255_510M530_275H170
&4 C80M100H50
&5 N00320

#
#Layer features
#
P 8.255 65.66 1 P 0 8 0;0=0,1=0
P 24.13 7.62 2 P 0 8 0;0=1,1=0
P 6.255 71.66 1 P 0 8 0;0=0,1=0
P 6.255 67.66 1 P 0 8 0;0=0,1=0
P 8.255 71.66 1 P 0 8 0;0=0,1=0
P 8.255 67.66 1 P 0 8 0;0=0,1=0
P 6.255 73.66 1 P 0 8 0;0=0,1=0
P 6.255 69.66 1 P 0 8 0;0=0,1=0
P 8.255 73.66 1 P 0 8 0;0=0,1=0
P 77.47 24.13 3 P 0 8 0;0=2,1=0
P 29.21 7.62 2 P 0 8 0;0=1,1=0
P 55.88 27.94 3 P 0 8 0;0=2,1=0
P 67.31 25.4 3 P 0 8 0;0=2,1=0
P 16.51 45.01 5 P 0 8 0;0=3,1=0
P 130.175 90.17 3 P 0 8 0;0=2,1=0
P 93.345 90.17 3 P 0 8 0;0=2,1=0
P 56.515 90.17 3 P 0 8 0;0=2,1=0
P 130.175 146.05 3 P 0 8 0;0=2,1=0
P 93.345 146.05 3 P 0 8 0;0=2,1=0
P 56.515 146.05 3 P 0 8 0;0=2,1=0
P 19.685 146.05 3 P 0 8 0;0=2,1=0
P 127.635 90.17 3 P 0 8 0;0=2,1=0
P 90.805 90.17 3 P 0 8 0;0=2,1=0
P 53.975 90.17 3 P 0 8 0;0=2,1=0
P 127.635 146.05 3 P 0 8 0;0=2,1=0
P 90.805 146.05 3 P 0 8 0;0=2,1=0
P 53.975 146.05 3 P 0 8 0;0=2,1=0
P 17.145 146.05 3 P 0 8 0;0=2,1=0
P 6.255 65.66 1 P 0 8 0;0=0,1=0
P 8.255 69.66 1 P 0 8 0;0=0,1=0
P 16.51 48.97 5 P 0 8 0;0=3,1=0
P 74.93 24.13 3 P 0 8 0;0=2,1=0
P 26.67 7.62 2 P 0 8 0;0=1,1=0
P 35.56 80.01 0 P 0 8 0;0=4,1=1
P 33.02 80.01 0 P 0 8 0;0=4,1=1
P 38.1 80.01 0 P 0 8 0;0=4,1=1
P 35.56 77.47 0 P 0 8 0;0=4,1=1
P 35.56 74.93 0 P 0 8 0;0=4,1=1
P 38.1 74.93 0 P 0 8 0;0=4,1=1
P 38.1 77.47 0 P 0 8 0;0=4,1=1
P 33.02 74.93 0 P 0 8 0;0=4,1=1
P 33.02 77.47 0 P 0 8 0;0=4,1=1
P 3 3 4 P 0 8 0;0=5
P 147 3 4 P 0 8 0;0=5
P 147 147 4 P 0 8 0;0=5
P 3 147 4 P 0 8 0;0=5
