
#
#Units
#
U MM

#
#Feature symbol names
#
$0 r900
$1 r1000
$2 r1001
$3 r1300
$4 r1301
$5 r1504.8
$6 r1700
$7 r3601
$8 r4001

#
#Feature attribute names
#
@0 .geometry
@1 .drill

#
#Feature attribute text strings
#
&0 T0_0_C0_9
&1 T0_0_C1_3
&2 T0_0_C1_7
&3 T0_0_C1_0
&4 T0_0_C1_5048
&5 TCIR_1000
&6 TCIR_1301
&7 TCIR_3601
&8 TCIR_4001

#
#Layer features
#
P 92 35.4 0 P 1 8 0;0=0,1=0
P 92 40.4 0 P 1 8 0;0=0,1=0
P 39.85 33 3 P 4 8 0;0=1,1=0
P 9.35 33 3 P 4 8 0;0=1,1=0
P 121.2 6 0 P 1 8 0;0=0,1=0
P 121.2 11 0 P 1 8 0;0=0,1=0
P 110.45 18.3 0 P 1 8 0;0=0,1=0
P 112.95 18.3 0 P 1 8 0;0=0,1=0
P 37 60 3 P 4 8 0;0=1,1=0
P 6 60 3 P 4 8 0;0=1,1=0
P 98.3 6 0 P 1 8 0;0=0,1=0
P 98.3 11 0 P 1 8 0;0=0,1=0
P 87.7 6.05 0 P 1 8 0;0=0,1=0
P 87.7 9.55 0 P 1 8 0;0=0,1=0
P 77.6 17.15 0 P 1 8 0;0=0,1=0
P 77.6 19.65 0 P 1 8 0;0=0,1=0
P 82.4 25.75 0 P 1 8 0;0=0,1=0
P 82.4 28.25 0 P 1 8 0;0=0,1=0
P 90.4 25.75 0 P 1 8 0;0=0,1=0
P 90.4 28.25 0 P 1 8 0;0=0,1=0
P 168 16 3 P 4 8 0;0=1,1=0
P 137 16 3 P 4 8 0;0=1,1=0
P 80.7 63.5301 0 P 1 8 0;0=0,1=0
P 85.7 54.8699 0 P 1 8 0;0=0,1=0
P 106.6 30.1 0 P 1 8 0;0=0,1=0
P 100.2 31.3 0 P 1 8 0;0=0,1=0
P 195.425 7.25 6 P 7 8 0;0=2,1=0
P 200.175 7.25 6 P 7 8 0;0=2,1=0
P 195.425 18.25 6 P 7 8 0;0=2,1=0
P 200.175 18.25 6 P 7 8 0;0=2,1=0
P 46.25 8 1 P 2 8 0;0=3,1=0
P 51.25 8 1 P 2 8 0;0=3,1=0
P 66.99 31.6 1 P 2 8 0;0=3,1=0
P 69.53 31.6 1 P 2 8 0;0=3,1=0
P 72.07 31.6 1 P 2 8 0;0=3,1=0
P 74.61 31.6 1 P 2 8 0;0=3,1=0
P 57.75 8 1 P 2 8 0;0=3,1=0
P 60.25 8 1 P 2 8 0;0=3,1=0
P 62.75 8 1 P 2 8 0;0=3,1=0
P 65.25 8 1 P 2 8 0;0=3,1=0
P 71.75 8 1 P 2 8 0;0=3,1=0
P 74.25 8 1 P 2 8 0;0=3,1=0
P 78.24 51.9 1 P 2 8 0;0=3,1=0
P 75.7 51.9 1 P 2 8 0;0=3,1=0
P 73.16 51.9 1 P 2 8 0;0=3,1=0
P 191.3867 7.2367 1 P 2 8 0;0=3,1=0
P 175.6133 29.7633 1 P 2 8 0;0=3,1=0
P 113.51 12.31 0 P 1 8 0;0=0,1=0
P 110.97 12.31 0 P 1 8 0;0=0,1=0
P 108.43 12.31 0 P 1 8 0;0=0,1=0
P 105.89 12.31 0 P 1 8 0;0=0,1=0
P 105.89 4.69 0 P 1 8 0;0=0,1=0
P 108.43 4.69 0 P 1 8 0;0=0,1=0
P 110.97 4.69 0 P 1 8 0;0=0,1=0
P 113.51 4.69 0 P 1 8 0;0=0,1=0
P 83.86 20.5 1 P 2 8 0;0=3,1=0
P 86.4 20.5 1 P 2 8 0;0=3,1=0
P 88.94 20.5 1 P 2 8 0;0=3,1=0
P 46 48 5 P 6 8 0;0=4,1=0
P 63.3 49.2 1 P 2 8 0;0=3,1=0
P 78.3 49.2 1 P 2 8 0;0=3,1=0
P 118.2 35.9 1 P 2 8 0;0=3,1=0
P 118.2 20.9 1 P 2 8 0;0=3,1=0
P 77 28.2 1 P 2 8 0;0=3,1=0
P 67 28.2 1 P 2 8 0;0=3,1=0
P 77 23.8 1 P 2 8 0;0=3,1=0
P 67 23.8 1 P 2 8 0;0=3,1=0
P 64 18.4 1 P 2 8 0;0=3,1=0
P 49 18.4 1 P 2 8 0;0=3,1=0
P 81.7 10.7 1 P 2 8 0;0=3,1=0
P 81.7 5.7 1 P 2 8 0;0=3,1=0
P 16 38 5 P 6 8 0;0=4,1=0
P 24 74.8 1 P 2 8 0;0=3,1=0
P 4 74.8 1 P 2 8 0;0=3,1=0
P 84 34.9 1 P 2 8 0;0=3,1=0
P 84 49.9 1 P 2 8 0;0=3,1=0
P 7.2 77.8 1 P 2 8 0;0=3,1=0
P 27.2 77.8 1 P 2 8 0;0=3,1=0
P 27.2 80.8 1 P 2 8 0;0=3,1=0
P 7.2 80.8 1 P 2 8 0;0=3,1=0
P 78.5 86.6 1 P 2 8 0;0=3,1=0
P 78.5 66.6 1 P 2 8 0;0=3,1=0
P 124.2 51.2 1 P 2 8 0;0=3,1=0
P 124.2 36.2 1 P 2 8 0;0=3,1=0
P 48.87 21.4 1 P 2 8 0;0=3,1=0
P 46.33 21.4 1 P 2 8 0;0=3,1=0
P 67.75 87.4054 3 P 4 8 0;0=1,1=0
P 50.25 57.0946 3 P 4 8 0;0=1,1=0
P 27.35 84 3 P 4 8 0;0=1,1=0
P 7.05 84 3 P 4 8 0;0=1,1=0
P 130 23.45 0 P 1 8 0;0=0,1=0
P 130 5.95 0 P 1 8 0;0=0,1=0
P 175.5 15.05 1 P 2 8 0;0=3,1=0
P 175.5 7.55 1 P 2 8 0;0=3,1=0
P 98.3 23.85 0 P 1 8 0;0=0,1=0
P 98.3 18.65 0 P 1 8 0;0=0,1=0
P 106.3 16.15 0 P 1 8 0;0=0,1=0
P 106.3 23.85 0 P 1 8 0;0=0,1=0
P 48.75 8 2 P 3 8 0;0=5,1=1
P 44.65 6.4 4 P 5 8 0;0=6,1=1
P 56.15 6.4 4 P 5 8 0;0=6,1=1
P 70.15 6.4 4 P 5 8 0;0=6,1=1
P 25 103 7 P 8 8 0;0=7,1=1
P 191 27 8 P 9 8 0;0=8,1=1
P 5 5 8 P 9 8 0;0=8,1=1
