
#
#Units
#
U MM

#
#Feature symbol names
#
$0 r100.1
$1 r199.9

#
#Layer features
#
A 8.85 12.25 8.85 12.25 8.8 12.25 0 P 0 Y
L 9.1998 12.125 9.1998 12.25 1 P 0
L 9.1998 8.95 9.1998 9.075 1 P 0
L 12.5 12.125 12.5 12.25 1 P 0
L 12.5 8.95 12.5 9.075 1 P 0
L 9.1998 12.25 9.69 12.25 1 P 0
L 12.0098 12.25 12.5 12.25 1 P 0
L 9.1998 8.95 9.69 8.95 1 P 0
L 12.0098 8.95 12.5 8.95 1 P 0
A 16.4749 11.5501 16.4749 11.5501 16.4249 11.5501 0 P 0 Y
L 14.0251 9.05 14.0251 9.32 1 P 0
L 14.0251 10.88 14.0251 11.15 1 P 0
L 16.4249 9.05 16.4249 9.32 1 P 0
L 16.4249 10.88 16.4249 11.15 1 P 0
