
#
#Units
#
U MM

#
#Feature symbol names
#
$0 r1550.9
$1 r1558.8
$2 s650.7
$3 s850.9
$4 rect300.7x1050.8 M
$5 rect350.8x800.9 M
$6 rect450.8x475.7 M
$7 rect550.7x750.8 M
$8 rect850.9x300.7 M
$9 rect1102.4x1302.5 M
$10 rect1700.8x2450.8 M

#
#Feature attribute names
#
@0 .smd
@1 .geometry
@2 .pad_usage

#
#Feature attribute text strings
#
&0 PTH_C594D394S10
&1 SMD_R98X315P0S10
&2 SMD_S315P0S10
&3 SMD_S236P0S10
&4 PTH_C591D394S10
&5 SMD_R374X453P0S30
&6 SMD_R158X167P0S10
&7 SMD_R276X197P0S10
&8 SMD_R98X394P0S10
&9 SMD_R945X650S10
&10 SMD_R118X295P0S10

#
#Layer features
#
P 3.25 6.96 1 P 0 8 0;1=0,2=0
P 9.3499 9.6 8 P 0 8 0;0,1=1,2=0
P 7.8 9.5499 3 P 0 8 0;0,1=2,2=0
P 6.05 9.2001 2 P 0 8 0;0,1=3,2=0
P 9.3499 10.1001 8 P 0 8 0;0,1=1,2=0
P 9.3499 10.6 8 P 0 8 0;0,1=1,2=0
P 3.25 12.04 1 P 0 8 0;1=0,2=0
P 3.25 14.58 1 P 0 8 0;1=0,2=0
P 21.03 9.5 0 P 0 8 0;1=4,2=0
P 21.03 12.04 0 P 0 8 0;1=4,2=0
P 15.5499 10.1 9 P 0 8 0;0,1=5,2=0
P 15.875 11.0375 6 P 0 8 0;0,1=6,2=0
P 15.225 11.0375 6 P 0 8 0;0,1=6,2=0
P 17.9 8.9249 3 P 0 8 0;0,1=2,2=0
P 15.875 9.1625 6 P 0 8 0;0,1=6,2=0
P 15.225 9.1625 6 P 0 8 0;0,1=6,2=0
P 11.2749 13.4 2 P 0 8 0;0,1=3,2=0
P 10.1749 13.4 7 P 0 8 0;0,1=7,2=0
P 11.0999 12 4 P 0 8 0;0,1=8,2=0
P 10.5998 12 4 P 0 8 0;0,1=8,2=0
P 17.9 7.1248 3 P 0 8 0;0,1=2,2=0
P 11.0999 9.2002 4 P 0 8 0;0,1=8,2=0
P 10.5998 9.2002 4 P 0 8 0;0,1=8,2=0
P 6.05 5.9699 2 P 0 8 0;0,1=3,2=0
P 7.8 7.7501 3 P 0 8 0;0,1=2,2=0
P 10.85 10.6 10 P 0 8 0;0,1=9,2=0
P 21.03 4.42 0 P 0 8 0;1=4,2=0
P 21.03 6.96 0 P 0 8 0;1=4,2=0
P 3.25 1.88 1 P 0 8 0;1=0,2=0
P 3.25 4.42 1 P 0 8 0;1=0,2=0
P 14.575 11.0375 6 P 0 8 0;0,1=6,2=0
P 12.3499 11.1001 8 P 0 8 0;0,1=1,2=0
P 14.575 10.1 5 P 0 8 0;0,1=10,2=0
P 12.3499 9.6 8 P 0 8 0;0,1=1,2=0
P 12.3499 10.1001 8 P 0 8 0;0,1=1,2=0
P 12.3499 10.6 8 P 0 8 0;0,1=1,2=0
P 14.575 9.1625 6 P 0 8 0;0,1=6,2=0
P 6.05 7.1201 2 P 0 8 0;0,1=3,2=0
P 6.05 8.0499 2 P 0 8 0;0,1=3,2=0
P 9.3499 11.1001 8 P 0 8 0;0,1=1,2=0
P 3.25 9.5 1 P 0 8 0;1=0,2=0
P 9.3499 11.6 8 P 0 8 0;0,1=1,2=0
P 9.1749 13.4 7 P 0 8 0;0,1=7,2=0
P 12.4248 13.4 2 P 0 8 0;0,1=3,2=0
P 12.3499 11.6 8 P 0 8 0;0,1=1,2=0
