
#
#Units
#
U MM

#
#Feature symbol names
#
$0 r300
$1 r1000

#
#Feature attribute names
#
@0 .geometry
@1 .drill

#
#Feature attribute text strings
#
&0 PTH_C594D394S10
&1 PTH_C591D394S10
&2 VIA_24D12

#
#Layer features
#
P 3.25 14.58 1 P 2 8 0;0=0,1=0
P 3.25 12.04 1 P 2 8 0;0=0,1=0
P 3.25 9.5 1 P 2 8 0;0=0,1=0
P 3.25 6.96 1 P 2 8 0;0=0,1=0
P 3.25 4.42 1 P 2 8 0;0=0,1=0
P 3.25 1.88 1 P 2 8 0;0=0,1=0
P 21.03 12.04 1 P 2 8 0;0=1,1=0
P 21.03 9.5 1 P 2 8 0;0=1,1=0
P 21.03 6.96 1 P 2 8 0;0=1,1=0
P 21.03 4.42 1 P 2 8 0;0=1,1=0
P 10.3251 1.7249 0 P 1 8 0;0=2,1=2
P 10.3251 15 0 P 1 8 0;0=2,1=2
P 10.3251 5.5999 0 P 1 8 0;0=2,1=2
P 10.3505 10.6045 0 P 1 8 0;0=2,1=2
P 10.5001 7 0 P 1 8 0;0=2,1=2
P 10.5001 8 0 P 1 8 0;0=2,1=2
P 10.8585 11.43 0 P 1 8 0;0=2,1=2
P 10.8585 9.779 0 P 1 8 0;0=2,1=2
P 11.3665 10.6045 0 P 1 8 0;0=2,1=2
P 11.5001 7 0 P 1 8 0;0=2,1=2
P 11.5001 8 0 P 1 8 0;0=2,1=2
P 12.5001 7 0 P 1 8 0;0=2,1=2
P 12.5001 8 0 P 1 8 0;0=2,1=2
P 12.825 1.7249 0 P 1 8 0;0=2,1=2
P 12.825 15 0 P 1 8 0;0=2,1=2
P 12.825 5.5999 0 P 1 8 0;0=2,1=2
P 13.65 13.05 0 P 1 8 0;0=2,1=2
P 15.3251 1.7249 0 P 1 8 0;0=2,1=2
P 15.3251 13.05 0 P 1 8 0;0=2,1=2
P 15.3251 15 0 P 1 8 0;0=2,1=2
P 15.3251 5.5999 0 P 1 8 0;0=2,1=2
P 17.825 1.7249 0 P 1 8 0;0=2,1=2
P 17.825 15 0 P 1 8 0;0=2,1=2
P 17.825 4.225 0 P 1 8 0;0=2,1=2
P 17.825 5.5999 0 P 1 8 0;0=2,1=2
P 20.3251 1.7249 0 P 1 8 0;0=2,1=2
P 20.3251 15 0 P 1 8 0;0=2,1=2
P 5.3251 1.7249 0 P 1 8 0;0=2,1=2
P 5.3251 4.225 0 P 1 8 0;0=2,1=2
P 7.825 1.7249 0 P 1 8 0;0=2,1=2
P 7.825 13.05 0 P 1 8 0;0=2,1=2
P 7.825 15 0 P 1 8 0;0=2,1=2
P 7.825 4.225 0 P 1 8 0;0=2,1=2
P 9.5001 7 0 P 1 8 0;0=2,1=2
P 9.5001 8 0 P 1 8 0;0=2,1=2
P 5.1999 8.05 0 P 1 8 0;0=2,1=2
P 8.0256 11.4244 0 P 1 8 0;0=2,1=2
