
#
#Units
#
U MM

#
#Feature symbol names
#
$0 r20

#
#Feature attribute names
#
@0 .geometry

#
#Feature attribute text strings
#
&0 hole1
&1 V-hole1

#
#Layer features
#
P 33.7 54.625 0 P 0 8 0;0=0
P 33.7 55.475 0 P 0 8 0;0=0
P 27.7 54.575 0 P 0 8 0;0=0
P 27.7 55.425 0 P 0 8 0;0=0
P 14.12 4.2 0 P 0 9 0;0=0
P 12.48 4.2 0 P 0 9 0;0=0
P 22.6 7.31499 0 P 0 8 0;0=0
P 22.6 5.28501 0 P 0 8 0;0=0
P 52.52 75.6 0 P 0 9 0;0=0
P 50.88 75.6 0 P 0 9 0;0=0
P 53.2 78.875 0 P 0 8 0;0=0
P 53.2 79.725 0 P 0 8 0;0=0
P 49.075 75.6 0 P 0 8 0;0=0
P 49.925 75.6 0 P 0 8 0;0=0
P 76.2 38.02 0 P 0 8 0;0=0
P 76.2 36.38 0 P 0 8 0;0=0
P 74.45 37.76499 0 P 0 8 0;0=0
P 74.45 35.73501 0 P 0 8 0;0=0
P 72.45 37.76499 0 P 0 8 0;0=0
P 72.45 35.73501 0 P 0 8 0;0=0
P 59.08501 38.55 0 P 0 8 0;0=0
P 61.11499 38.55 0 P 0 8 0;0=0
P 55.6 61.695 0 P 0 8 0;0=0
P 55.6 64.905 0 P 0 8 0;0=0
P 59.1 61.695 0 P 0 8 0;0=0
P 59.1 64.905 0 P 0 8 0;0=0
P 62.6 61.695 0 P 0 8 0;0=0
P 62.6 64.905 0 P 0 8 0;0=0
P 69.6 61.695 0 P 0 8 0;0=0
P 69.6 64.905 0 P 0 8 0;0=0
P 66.1 61.695 0 P 0 8 0;0=0
P 66.1 64.905 0 P 0 8 0;0=0
P 73.1 61.695 0 P 0 8 0;0=0
P 73.1 64.905 0 P 0 8 0;0=0
P 30.075 68.4 0 P 0 9 0;0=0
P 29.225 68.4 0 P 0 9 0;0=0
P 26.8 63.375 0 P 0 8 0;0=0
P 26.8 64.225 0 P 0 8 0;0=0
P 28.925 64 0 P 0 9 0;0=0
P 28.075 64 0 P 0 9 0;0=0
P 31.58 63.6 0 P 0 8 0;0=0
P 33.22 63.6 0 P 0 8 0;0=0
P 45 71.625 0 P 0 8 0;0=0
P 45 72.475 0 P 0 8 0;0=0
P 20.005 50.6 0 P 0 9 0;0=1
P 16.995 50.6 0 P 0 9 0;0=1
P 56.7 37.95 0 P 0 8 0;0=1
P 56.7 33.05 0 P 0 8 0;0=1
P 56.7 25.35 0 P 0 8 0;0=1
P 56.7 30.25 0 P 0 8 0;0=1
P 14.1 5.888 0 P 0 8 0;0=0
P 14.1 9.112 0 P 0 8 0;0=0
P 43.5 70.188 0 P 0 8 0;0=0
P 43.5 72.412 0 P 0 8 0;0=0
P 35.075 68.5 0 P 0 8 0;0=0
P 34.325 68.725 0 P 0 8 0;0=0
P 34.325 68.275 0 P 0 8 0;0=0
P 15.6 50.625 0 P 0 8 0;0=0
P 15.6 49.775 0 P 0 8 0;0=0
P 23.9 33.09 0 P 0 8 0;0=0
P 23.9 36.31 0 P 0 8 0;0=0
P 26.3 33.09 0 P 0 8 0;0=0
P 26.3 36.31 0 P 0 8 0;0=0
P 23 31.125 0 P 0 8 0;0=0
P 23 30.275 0 P 0 8 0;0=0
P 20.31 17.1 0 P 0 9 0;0=0
P 17.09 17.1 0 P 0 9 0;0=0
P 21.69 17.1 0 P 0 8 0;0=0
P 24.91 17.1 0 P 0 8 0;0=0
P 21.925 15.4 0 P 0 9 0;0=0
P 21.075 15.4 0 P 0 9 0;0=0
P 9.6 33.09 0 P 0 8 0;0=0
P 9.6 36.31 0 P 0 8 0;0=0
P 12 33.09 0 P 0 8 0;0=0
P 12 36.31 0 P 0 8 0;0=0
P 8.7 31.125 0 P 0 8 0;0=0
P 8.7 30.275 0 P 0 8 0;0=0
P 10.91 17.1 0 P 0 9 0;0=0
P 7.69 17.1 0 P 0 9 0;0=0
P 12.49 17.1 0 P 0 8 0;0=0
P 15.71 17.1 0 P 0 8 0;0=0
P 12.725 15.4 0 P 0 9 0;0=0
P 11.875 15.4 0 P 0 9 0;0=0
P 29.92 7 0 P 0 9 0;0=0
P 28.28 7 0 P 0 9 0;0=0
P 18.675 2.7 0 P 0 8 0;0=0
P 19.525 2.7 0 P 0 8 0;0=0
P 64.95 56.355 0 P 0 8 0;0=0
P 64.95 49.545 0 P 0 8 0;0=0
P 60.8 56.355 0 P 0 8 0;0=0
P 60.8 49.545 0 P 0 8 0;0=0
P 56.65 56.355 0 P 0 8 0;0=0
P 56.65 49.545 0 P 0 8 0;0=0
P 53.2 77.075 0 P 0 8 0;0=0
P 53.2 77.925 0 P 0 8 0;0=0
P 54.3 78.875 0 P 0 8 0;0=0
P 54.3 79.725 0 P 0 8 0;0=0
P 80.85 42.675 0 P 0 8 0;0=0
P 80.85 43.525 0 P 0 8 0;0=0
P 80.85 37.925 0 P 0 8 0;0=0
P 80.85 37.075 0 P 0 8 0;0=0
P 68.96 41.8 0 P 0 9 0;0=0
P 65.74 41.8 0 P 0 9 0;0=0
P 69.94 41.8 0 P 0 8 0;0=0
P 73.16 41.8 0 P 0 8 0;0=0
P 69.94 39.4 0 P 0 8 0;0=0
P 73.16 39.4 0 P 0 8 0;0=0
P 68.96 39.4 0 P 0 9 0;0=0
P 65.74 39.4 0 P 0 9 0;0=0
P 68.575 37.6 0 P 0 8 0;0=0
P 69.425 37.6 0 P 0 8 0;0=0
P 68.96 28.8 0 P 0 9 0;0=0
P 65.74 28.8 0 P 0 9 0;0=0
P 69.94 28.8 0 P 0 8 0;0=0
P 73.16 28.8 0 P 0 8 0;0=0
P 69.94 26.4 0 P 0 8 0;0=0
P 73.16 26.4 0 P 0 8 0;0=0
P 68.96 26.4 0 P 0 9 0;0=0
P 65.74 26.4 0 P 0 9 0;0=0
P 68.525 24.6 0 P 0 8 0;0=0
P 69.375 24.6 0 P 0 8 0;0=0
P 59.08501 36.55 0 P 0 8 0;0=0
P 61.11499 36.55 0 P 0 8 0;0=0
P 32.725 72.6 0 P 0 9 0;0=0
P 31.875 72.6 0 P 0 9 0;0=0
P 32.5 68.075 0 P 0 8 0;0=0
P 32.5 68.925 0 P 0 8 0;0=0
P 31.875 70.4 0 P 0 8 0;0=0
P 32.725 70.4 0 P 0 8 0;0=0
P 35.5 69.775 0 P 0 8 0;0=0
P 35.5 70.625 0 P 0 8 0;0=0
P 34.4 70.625 0 P 0 8 0;0=0
P 34.4 69.775 0 P 0 8 0;0=0
P 29.125 66.2 0 P 0 9 0;0=0
P 28.275 66.2 0 P 0 9 0;0=0
P 26.8 65.98501 0 P 0 8 0;0=0
P 26.8 68.01499 0 P 0 8 0;0=0
P 30.075 66.2 0 P 0 8 0;0=0
P 30.925 66.2 0 P 0 8 0;0=0
P 47.275 71.6 0 P 0 9 0;0=0
P 46.425 71.6 0 P 0 9 0;0=0
P 49.05 71.625 0 P 0 8 0;0=0
P 49.05 70.775 0 P 0 8 0;0=0
P 26.25 60.075 0 P 0 8 0;0=0
P 26.25 59.225 0 P 0 8 0;0=0
P 26.275 58.2 0 P 0 8 0;0=0
P 27.125 58.2 0 P 0 8 0;0=0
P 37.025 65.1 0 P 0 9 0;0=0
P 36.175 65.1 0 P 0 9 0;0=0
P 46.3 63.275 0 P 0 8 0;0=0
P 46.3 64.125 0 P 0 8 0;0=0
P 46.3 57.925 0 P 0 8 0;0=0
P 46.3 57.075 0 P 0 8 0;0=0
P 46.85 68.025 0 P 0 8 0;0=0
P 46.85 67.175 0 P 0 8 0;0=0
P 45.975 69.8 0 P 0 8 0;0=0
P 46.825 69.8 0 P 0 8 0;0=0
P 35.275 66.6 0 P 0 9 0;0=0
P 34.425 66.6 0 P 0 9 0;0=0
P 25.2 66.575 0 P 0 8 0;0=0
P 25.2 67.425 0 P 0 8 0;0=0
P 30.075 67.3 0 P 0 8 0;0=0
P 30.925 67.3 0 P 0 8 0;0=0
P 74.2 77.19 0 P 0 8 0;0=0
P 74.2 80.11 0 P 0 8 0;0=0
P 71 77.19 0 P 0 8 0;0=0
P 71 80.11 0 P 0 8 0;0=0
P 67.8 77.19 0 P 0 8 0;0=0
P 67.8 80.11 0 P 0 8 0;0=0
P 64.6 77.19 0 P 0 8 0;0=0
P 64.6 80.11 0 P 0 8 0;0=0
P 61.4 77.19 0 P 0 8 0;0=0
P 61.4 80.11 0 P 0 8 0;0=0
P 36.1 67.675 0 P 0 8 0;0=0
P 36.1 68.525 0 P 0 8 0;0=0
