请输入3个以上字符
About information presented in this cross reference
The information presented in this cross reference is based on TOSHIBA's selection criteria and should be treated as a suggestion only. Please carefully review the latest versions of all relevant information on the TOSHIBA products, including without limitation data sheets and validate all operating parameters of the TOSHIBA products to ensure that the suggested TOSHIBA products are truly compatible with your design and application.
Please note that this cross reference is based on TOSHIBA's estimate of compatibility with other manufacturers' products, based on other manufacturers' published data, at the time the data was collected.
TOSHIBA is not responsible for any incorrect or incomplete information. Information is subject to change at any time without notice.
可用于有刷直流电机的桥驱动IC评估板。该参考设计提供了电路图和BOM清单。
日期:07/2019
产品器件型号 | 最大电机驱动通道 | 最大额定值 | 独特的技术 | 封装 | |||
---|---|---|---|---|---|---|---|
电压[V] | 电流[A] | ||||||
1通道模式 | 2通道模式 | 4通道模式 | |||||
TB62216FNG | 2 | 50 | 2.5 | HTSSOP48 |
“设计・文档”包括下列文档。
日期:07/2019
产品器件型号 | 最大电机驱动通道 | 最大额定值 | 独特的技术 | 封装 | |||
---|---|---|---|---|---|---|---|
电压[V] | 电流[A] | ||||||
1通道模式 | 2通道模式 | 4通道模式 | |||||
TB6569FG | 1 | 50 | 4.5 | HSOP16 |
“设计・文档”包括下列文档。
日期:07/2019
产品器件型号 | 最大电机驱动通道 | 最大额定值 | 独特的技术 | 封装 | |||
---|---|---|---|---|---|---|---|
电压[V] | 电流[A] | ||||||
1通道模式 | 2通道模式 | 4通道模式 | |||||
TB6569FTG | 1 | 50 | 4.5 | QFN32 |
“设计・文档”包括下列文档。
日期:07/2019
产品器件型号 | 最大电机驱动通道 | 最大额定值 | 独特的技术 | 封装 | |||
---|---|---|---|---|---|---|---|
电压[V] | 电流[A] | ||||||
1通道模式 | 2通道模式 | 4通道模式 | |||||
TB6641FG | 1 | 50 | 4.5 | HSOP16 |
“设计・文档”包括下列文档。
日期:07/2019
产品器件型号 | 最大电机驱动通道 | 最大额定值 | 独特的技术 | 封装 | |||
---|---|---|---|---|---|---|---|
电压[V] | 电流[A] | ||||||
1通道模式 | 2通道模式 | 4通道模式 | |||||
TB6641FTG | 1 | 50 | 4.5 | QFN32 |
“设计・文档”包括下列文档。
日期:07/2019
产品器件型号 | 最大电机驱动通道 | 最大额定值 | 独特的技术 | 封装 | |||
---|---|---|---|---|---|---|---|
电压[V] | 电流[A] | ||||||
1通道模式 | 2通道模式 | 4通道模式 | |||||
TB6642FG | 1 | 50 | 4.5 | HSOP16 |
“设计・文档”包括下列文档。
日期:07/2019
产品器件型号 | 最大电机驱动通道 | 最大额定值 | 独特的技术 | 封装 | |||
---|---|---|---|---|---|---|---|
电压[V] | 电流[A] | ||||||
1通道模式 | 2通道模式 | 4通道模式 | |||||
TB6642FTG | 1 | 50 | 4.5 | QFN32 |
“设计・文档”包括下列文档。
日期:07/2019
产品器件型号 | 最大电机驱动通道 | 最大额定值 | 独特的技术 | 封装 | |||
---|---|---|---|---|---|---|---|
电压[V] | 电流[A] | ||||||
1通道模式 | 2通道模式 | 4通道模式 | |||||
TB67H301FTG | 1 | 40 | 3.0 | QFN24 |
“设计・文档”包括下列文档。