
#
#Units
#
U MM

#
#Feature symbol names
#
$0 r0

#
#Layer features
#
L 1.961 0 1.1948 0.1559 0 P 0
L 1.1948 0.1559 0.5744 0.5744 0 P 0
L 0.5744 0.5744 0.1428 1.2264 0 P 0
L 0.1428 1.2264 0 1.961 0 P 0
L 0 1.961 0 328 0 P 0
L 0 328 0.0304 328.3472 0 P 0
L 0.0304 328.3472 0.1206 328.684 0 P 0
L 0.1206 328.684 0.268 329 0 P 0
L 0.268 329 0.468 329.2856 0 P 0
L 0.468 329.2856 0.7144 329.532 0 P 0
L 0.7144 329.532 1 329.732 0 P 0
L 1 329.732 1.316 329.8794 0 P 0
L 1.316 329.8794 1.6528 329.9696 0 P 0
L 1.6528 329.9696 2 330 0 P 0
L 2 330 448 330 0 P 0
L 448 330 448.3472 329.9696 0 P 0
L 448.3472 329.9696 448.684 329.8794 0 P 0
L 448.684 329.8794 449 329.732 0 P 0
L 449 329.732 449.2856 329.532 0 P 0
L 449.2856 329.532 449.532 329.2856 0 P 0
L 449.532 329.2856 449.732 329 0 P 0
L 449.732 329 449.8794 328.684 0 P 0
L 449.8794 328.684 449.9696 328.3472 0 P 0
L 449.9696 328.3472 450 328 0 P 0
L 450 328 450 2 0 P 0
L 450 2 449.9696 1.6528 0 P 0
L 449.9696 1.6528 449.8794 1.316 0 P 0
L 449.8794 1.316 449.732 1 0 P 0
L 449.732 1 449.532 0.7144 0 P 0
L 449.532 0.7144 449.2856 0.468 0 P 0
L 449.2856 0.468 449 0.268 0 P 0
L 449 0.268 448.684 0.1206 0 P 0
L 448.684 0.1206 448.3472 0.0304 0 P 0
L 448.3472 0.0304 448 0 0 P 0
L 448 0 1.961 0 0 P 0
