
#
#Units
#
U MM

#
#Feature symbol names
#
$0 r400
$1 r800
$2 r1700
$3 r2800
$4 r3200
$5 r4000

#
#Feature attribute names
#
@0 .geometry
@1 .drill
@2 .via_type

#
#Feature attribute text strings
#
&0 PAD_SIMPLE_X51_1811Y51_1811H31_4961C71_4961
&1 PAD_SIMPLE_X125_9843Y125_9843H125_9843C165_9843
&2 PAD_SIMPLE_X86_6142Y86_6142H66_9291C106_9291
&3 PAD_SIMPLE_X110_2362Y110_2362H110_2362C150_2362
&4 PAD_SIMPLE_X157_4803Y157_4803H157_4803C197_4803
&5 VIA_ROUNDD31_4961H15_7480C55_7480

#
#Layer features
#
P 92.27 23.38 1 P 2 8 0;0=0,1=0
P 89.73 23.38 1 P 2 8 0;0=0,1=0
P 92.27 25.92 1 P 2 8 0;0=0,1=0
P 89.73 25.92 1 P 2 8 0;0=0,1=0
P 92.27 28.46 1 P 2 8 0;0=0,1=0
P 89.73 28.46 1 P 2 8 0;0=0,1=0
P 92.27 31 1 P 2 8 0;0=0,1=0
P 89.73 31 1 P 2 8 0;0=0,1=0
P 92.27 33.54 1 P 2 8 0;0=0,1=0
P 89.73 33.54 1 P 2 8 0;0=0,1=0
P 92.27 36.08 1 P 2 8 0;0=0,1=0
P 89.73 36.08 1 P 2 8 0;0=0,1=0
P 92.27 38.62 1 P 2 8 0;0=0,1=0
P 89.73 38.62 1 P 2 8 0;0=0,1=0
P 90.73 14.5 4 P 5 8 0;0=1,1=1
P 90.73 47.5 4 P 5 8 0;0=1,1=1
P 90.01 60.2 2 P 3 8 0;0=2,1=0
P 59.52 1.8 2 P 3 8 0;0=2,1=0
P 63.33 1.8 2 P 3 8 0;0=2,1=0
P 86.2 60.2 2 P 3 8 0;0=2,1=0
P 36.67 60.2 2 P 3 8 0;0=2,1=0
P 32.86 60.2 2 P 3 8 0;0=2,1=0
P 9.99 60.2 2 P 3 8 0;0=2,1=0
P 2.75 2.25 3 P 4 8 0;0=3,1=1
P 2.75 59.75 3 P 4 8 0;0=3,1=1
P 97.25 2.25 3 P 4 8 0;0=3,1=1
P 97.25 59.75 3 P 4 8 0;0=3,1=1
P 5 -5 5 P 6 8 0;0=4,1=1
P 5 67 5 P 6 8 0;0=4,1=1
P 95 -5 5 P 6 8 0;0=4,1=1
P 95 67 5 P 6 8 0;0=4,1=1
P 43.9 32.3 0 P 1 8 0;0=5,1=2,2=0
P 51.905 34.705 0 P 1 8 0;0=5,1=2,2=0
P 80.1 33.3 0 P 1 8 0;0=5,1=2,2=0
P 45.45 30.5 0 P 1 8 0;0=5,1=2,2=0
P 60.4 27.05 0 P 1 8 0;0=5,1=2,2=0
P 59.05 35.8 0 P 1 8 0;0=5,1=2,2=0
P 81.7 36.4 0 P 1 8 0;0=5,1=2,2=0
P 59.2 27.05 0 P 1 8 0;0=5,1=2,2=0
P 40.8 35.8 0 P 1 8 0;0=5,1=2,2=0
P 38.55 31.7 0 P 1 8 0;0=5,1=2,2=0
P 80.15 36.4 0 P 1 8 0;0=5,1=2,2=0
P 20.4 27.85 0 P 1 8 0;0=5,1=2,2=0
P 26.2 31.45 0 P 1 8 0;0=5,1=2,2=0
P 26.2 32.5 0 P 1 8 0;0=5,1=2,2=0
P 26.2 33.55 0 P 1 8 0;0=5,1=2,2=0
P 27.4 31.45 0 P 1 8 0;0=5,1=2,2=0
P 27.4 32.5 0 P 1 8 0;0=5,1=2,2=0
P 27.4 33.55 0 P 1 8 0;0=5,1=2,2=0
P 32.55 31.95 0 P 1 8 0;0=5,1=2,2=0
P 34.5 25.5 0 P 1 8 0;0=5,1=2,2=0
P 34.5 26.5 0 P 1 8 0;0=5,1=2,2=0
P 34.5 27.7 0 P 1 8 0;0=5,1=2,2=0
P 34.5 28.7 0 P 1 8 0;0=5,1=2,2=0
P 34.65 33.55 0 P 1 8 0;0=5,1=2,2=0
P 34.65 34.55 0 P 1 8 0;0=5,1=2,2=0
P 34.65 35.55 0 P 1 8 0;0=5,1=2,2=0
P 34.65 36.55 0 P 1 8 0;0=5,1=2,2=0
P 35.5 25.5 0 P 1 8 0;0=5,1=2,2=0
P 35.5 26.5 0 P 1 8 0;0=5,1=2,2=0
P 35.5 27.7 0 P 1 8 0;0=5,1=2,2=0
P 35.5 28.7 0 P 1 8 0;0=5,1=2,2=0
P 35.65 34.55 0 P 1 8 0;0=5,1=2,2=0
P 35.65 35.55 0 P 1 8 0;0=5,1=2,2=0
P 35.65 36.55 0 P 1 8 0;0=5,1=2,2=0
P 38.5 33.8951 0 P 1 8 0;0=5,1=2,2=0
P 38.5 34.8951 0 P 1 8 0;0=5,1=2,2=0
P 39.45 27.2 0 P 1 8 0;0=5,1=2,2=0
P 39.45 28.2 0 P 1 8 0;0=5,1=2,2=0
P 41.9 25.5 0 P 1 8 0;0=5,1=2,2=0
P 41.9 26.5 0 P 1 8 0;0=5,1=2,2=0
P 42.5 34.8 0 P 1 8 0;0=5,1=2,2=0
P 42.5 35.8 0 P 1 8 0;0=5,1=2,2=0
P 42.9 25.5 0 P 1 8 0;0=5,1=2,2=0
P 42.9 26.5 0 P 1 8 0;0=5,1=2,2=0
P 43.5 34.8 0 P 1 8 0;0=5,1=2,2=0
P 43.5 35.8 0 P 1 8 0;0=5,1=2,2=0
P 44.2 26 0 P 1 8 0;0=5,1=2,2=0
P 49.365 27.295 0 P 1 8 0;0=5,1=2,2=0
P 49.45 31.85 0 P 1 8 0;0=5,1=2,2=0
P 50.635 34.705 0 P 1 8 0;0=5,1=2,2=0
P 54.445 34.705 0 P 1 8 0;0=5,1=2,2=0
P 55.6 34.7 0 P 1 8 0;0=5,1=2,2=0
P 61.75 36.55 0 P 1 8 0;0=5,1=2,2=0
P 62.1999 29.2499 0 P 1 8 0;0=5,1=2,2=0
P 62.75 36.55 0 P 1 8 0;0=5,1=2,2=0
P 63.75 36.55 0 P 1 8 0;0=5,1=2,2=0
P 64.75 36.55 0 P 1 8 0;0=5,1=2,2=0
P 66.9 29.8 0 P 1 8 0;0=5,1=2,2=0
P 66.9 30.85 0 P 1 8 0;0=5,1=2,2=0
P 66.9 31.9 0 P 1 8 0;0=5,1=2,2=0
P 68.1 29.8 0 P 1 8 0;0=5,1=2,2=0
P 68.1 30.85 0 P 1 8 0;0=5,1=2,2=0
P 68.1 31.9 0 P 1 8 0;0=5,1=2,2=0
P 68.6 28.75 0 P 1 8 0;0=5,1=2,2=0
P 79.8 28.5 0 P 1 8 0;0=5,1=2,2=0
P 80.8 28.5 0 P 1 8 0;0=5,1=2,2=0
P 82.7 34.15 0 P 1 8 0;0=5,1=2,2=0
P 82.8 31.5 0 P 1 8 0;0=5,1=2,2=0
P 86.2 29.6 0 P 1 8 0;0=5,1=2,2=0
P 87.2 29.6 0 P 1 8 0;0=5,1=2,2=0
P 76.85 31.85 0 P 1 8 0;0=5,1=2,2=0
P 76.85 32.85 0 P 1 8 0;0=5,1=2,2=0
P 77.85 31.85 0 P 1 8 0;0=5,1=2,2=0
P 77.85 32.85 0 P 1 8 0;0=5,1=2,2=0
P 75.85 49.9 0 P 1 8 0;0=5,1=2,2=0
P 75.85 50.9 0 P 1 8 0;0=5,1=2,2=0
P 76.85 49.9 0 P 1 8 0;0=5,1=2,2=0
P 76.85 50.9 0 P 1 8 0;0=5,1=2,2=0
P 50.635 27.295 0 P 1 8 0;0=5,1=2,2=0
P 53.175 27.295 0 P 1 8 0;0=5,1=2,2=0
P 51.9 27.3 0 P 1 8 0;0=5,1=2,2=0
P 46.825 27.295 0 P 1 8 0;0=5,1=2,2=0
P 22.8 27.45 0 P 1 8 0;0=5,1=2,2=0
P 22.8 28.45 0 P 1 8 0;0=5,1=2,2=0
P 23.8 27.45 0 P 1 8 0;0=5,1=2,2=0
P 23.8 28.45 0 P 1 8 0;0=5,1=2,2=0
P 23.15 11.1 0 P 1 8 0;0=5,1=2,2=0
P 23.15 12.1 0 P 1 8 0;0=5,1=2,2=0
P 24.15 11.1 0 P 1 8 0;0=5,1=2,2=0
P 24.15 12.1 0 P 1 8 0;0=5,1=2,2=0
P 54.225 54.1 0 P 1 8 0;0=5,1=2,2=0
P 46.825 34.705 0 P 1 8 0;0=5,1=2,2=0
P 49.365 34.705 0 P 1 8 0;0=5,1=2,2=0
P 45.775 7.9 0 P 1 8 0;0=5,1=2,2=0
P 53.175 34.705 0 P 1 8 0;0=5,1=2,2=0
P 13.9 47.15 0 P 1 8 0;0=5,1=2,2=0
P 46.1 47.1 0 P 1 8 0;0=5,1=2,2=0
P 11.35 20.4 0 P 1 8 0;0=5,1=2,2=0
P 39.8 16.4 0 P 1 8 0;0=5,1=2,2=0
P 53.9 14.9 0 P 1 8 0;0=5,1=2,2=0
P 76.09 52.81 0 P 1 8 0;0=5,1=2,2=0
P 23.91 9.19 0 P 1 8 0;0=5,1=2,2=0
P 52.35 47.15 0 P 1 8 0;0=5,1=2,2=0
P 53.3 47.15 0 P 1 8 0;0=5,1=2,2=0
P 56 45.45 0 P 1 8 0;0=5,1=2,2=0
P 56.95 45.45 0 P 1 8 0;0=5,1=2,2=0
P 43.05 16.55 0 P 1 8 0;0=5,1=2,2=0
P 44 16.55 0 P 1 8 0;0=5,1=2,2=0
P 46.7 14.85 0 P 1 8 0;0=5,1=2,2=0
P 47.65 14.85 0 P 1 8 0;0=5,1=2,2=0
P 27.05 50.95 0 P 1 8 0;0=5,1=2,2=0
P 27.05 51.95 0 P 1 8 0;0=5,1=2,2=0
P 28.05 50.95 0 P 1 8 0;0=5,1=2,2=0
P 28.05 51.95 0 P 1 8 0;0=5,1=2,2=0
P 31.7 50.95 0 P 1 8 0;0=5,1=2,2=0
P 31.7 51.95 0 P 1 8 0;0=5,1=2,2=0
P 32.7 50.95 0 P 1 8 0;0=5,1=2,2=0
P 32.7 51.95 0 P 1 8 0;0=5,1=2,2=0
P 67.3 10.05 0 P 1 8 0;0=5,1=2,2=0
P 67.3 11.05 0 P 1 8 0;0=5,1=2,2=0
P 68.3 10.05 0 P 1 8 0;0=5,1=2,2=0
P 68.3 11.05 0 P 1 8 0;0=5,1=2,2=0
P 71.95 10.05 0 P 1 8 0;0=5,1=2,2=0
P 71.95 11.05 0 P 1 8 0;0=5,1=2,2=0
P 72.95 10.05 0 P 1 8 0;0=5,1=2,2=0
P 72.95 11.05 0 P 1 8 0;0=5,1=2,2=0
P 59.6 29.7 0 P 1 8 0;0=5,1=2,2=0
P 42.4 45.4 0 P 1 8 0;0=5,1=2,2=0
P 43.35 45.4 0 P 1 8 0;0=5,1=2,2=0
P 56.65 16.6 0 P 1 8 0;0=5,1=2,2=0
P 57.6 16.6 0 P 1 8 0;0=5,1=2,2=0
P 49.7751 58.3 0 P 1 8 0;0=5,1=2,2=0
P 50.2249 3.7 0 P 1 8 0;0=5,1=2,2=0
P 50.3 47.15 0 P 1 8 0;0=5,1=2,2=0
P 51.25 47.15 0 P 1 8 0;0=5,1=2,2=0
P 52.5 51.25 0 P 1 8 0;0=5,1=2,2=0
P 52.5 52.2 0 P 1 8 0;0=5,1=2,2=0
P 47.15 47.1 0 P 1 8 0;0=5,1=2,2=0
P 48.1 47.1 0 P 1 8 0;0=5,1=2,2=0
P 47.5 10.75 0 P 1 8 0;0=5,1=2,2=0
P 47.5 9.8 0 P 1 8 0;0=5,1=2,2=0
P 48.75 14.85 0 P 1 8 0;0=5,1=2,2=0
P 49.7 14.85 0 P 1 8 0;0=5,1=2,2=0
P 51.9 14.9 0 P 1 8 0;0=5,1=2,2=0
P 52.85 14.9 0 P 1 8 0;0=5,1=2,2=0
P 58.5 57.95 0 P 1 8 0;0=5,1=2,2=0
P 41.5 4.05 0 P 1 8 0;0=5,1=2,2=0
P 50.05 51.1 0 P 1 8 0;0=5,1=2,2=0
P 50.05 52.1 0 P 1 8 0;0=5,1=2,2=0
P 50.05 53.1 0 P 1 8 0;0=5,1=2,2=0
P 51.05 51.1 0 P 1 8 0;0=5,1=2,2=0
P 61.85 57.3 0 P 1 8 0;0=5,1=2,2=0
P 61.85 58.3 0 P 1 8 0;0=5,1=2,2=0
P 62.85 57.3 0 P 1 8 0;0=5,1=2,2=0
P 62.85 58.3 0 P 1 8 0;0=5,1=2,2=0
P 14.8 8 0 P 1 8 0;0=5,1=2,2=0
P 14.8 9 0 P 1 8 0;0=5,1=2,2=0
P 15.8 8 0 P 1 8 0;0=5,1=2,2=0
P 15.8 9 0 P 1 8 0;0=5,1=2,2=0
P 37.15 3.7 0 P 1 8 0;0=5,1=2,2=0
P 37.15 4.7 0 P 1 8 0;0=5,1=2,2=0
P 38.15 3.7 0 P 1 8 0;0=5,1=2,2=0
P 38.15 4.7 0 P 1 8 0;0=5,1=2,2=0
P 48.95 10.9 0 P 1 8 0;0=5,1=2,2=0
P 49.95 10.9 0 P 1 8 0;0=5,1=2,2=0
P 49.95 8.9 0 P 1 8 0;0=5,1=2,2=0
P 49.95 9.9 0 P 1 8 0;0=5,1=2,2=0
P 34.5 30.05 0 P 1 8 0;0=5,1=2,2=0
P 34.5 31.05 0 P 1 8 0;0=5,1=2,2=0
P 35.5 30.05 0 P 1 8 0;0=5,1=2,2=0
P 35.5 31.05 0 P 1 8 0;0=5,1=2,2=0
P 37.3 35.8 0 P 1 8 0;0=5,1=2,2=0
P 38.05 26.05 0 P 1 8 0;0=5,1=2,2=0
P 60.5 31.05 0 P 1 8 0;0=5,1=2,2=0
P 60.5 32.05 0 P 1 8 0;0=5,1=2,2=0
P 61.5 32.05 0 P 1 8 0;0=5,1=2,2=0
P 62.5 32.05 0 P 1 8 0;0=5,1=2,2=0
P 79.8 27.2 0 P 1 8 0;0=5,1=2,2=0
P 80.8 27.2 0 P 1 8 0;0=5,1=2,2=0
P 86.35 27.2 0 P 1 8 0;0=5,1=2,2=0
P 87.35 27.2 0 P 1 8 0;0=5,1=2,2=0
P 10.3 50.9 0 P 1 8 0;0=5,1=2,2=0
P 11.6 30.4 0 P 1 8 0;0=5,1=2,2=0
P 11.6 31.55 0 P 1 8 0;0=5,1=2,2=0
P 11.6 35.8 0 P 1 8 0;0=5,1=2,2=0
P 13.05 39.4 0 P 1 8 0;0=5,1=2,2=0
P 13.9 48.9 0 P 1 8 0;0=5,1=2,2=0
P 16.05 54.5 0 P 1 8 0;0=5,1=2,2=0
P 18.178 44.5759 0 P 1 8 0;0=5,1=2,2=0
P 20.1 58.3 0 P 1 8 0;0=5,1=2,2=0
P 36.4 45.4 0 P 1 8 0;0=5,1=2,2=0
P 37.4 45.4 0 P 1 8 0;0=5,1=2,2=0
P 38.4 45.4 0 P 1 8 0;0=5,1=2,2=0
P 39.4 45.4 0 P 1 8 0;0=5,1=2,2=0
P 42.9 51.2 0 P 1 8 0;0=5,1=2,2=0
P 42.9 52.2 0 P 1 8 0;0=5,1=2,2=0
P 43.9 51.2 0 P 1 8 0;0=5,1=2,2=0
P 43.9 52.2 0 P 1 8 0;0=5,1=2,2=0
P 49.75 57 0 P 1 8 0;0=5,1=2,2=0
P 52.925 54.35 0 P 1 8 0;0=5,1=2,2=0
P 54.5 48.4 0 P 1 8 0;0=5,1=2,2=0
P 54.5 49.4 0 P 1 8 0;0=5,1=2,2=0
P 55.5 48.4 0 P 1 8 0;0=5,1=2,2=0
P 55.5 49.4 0 P 1 8 0;0=5,1=2,2=0
P 58.5 56.25 0 P 1 8 0;0=5,1=2,2=0
P 61.85 50.95 0 P 1 8 0;0=5,1=2,2=0
P 62.85 50.95 0 P 1 8 0;0=5,1=2,2=0
P 66.2 49.85 0 P 1 8 0;0=5,1=2,2=0
P 66.2 50.85 0 P 1 8 0;0=5,1=2,2=0
P 67.2 49.85 0 P 1 8 0;0=5,1=2,2=0
P 67.2 50.85 0 P 1 8 0;0=5,1=2,2=0
P 83.4 46.1 0 P 1 8 0;0=5,1=2,2=0
P 85.1 53.6 0 P 1 8 0;0=5,1=2,2=0
P 10.4 25.2 0 P 1 8 0;0=5,1=2,2=0
P 11.55 10.05 0 P 1 8 0;0=5,1=2,2=0
P 12.1 3.8 0 P 1 8 0;0=5,1=2,2=0
P 15.85 12.75 0 P 1 8 0;0=5,1=2,2=0
P 16.25 19.05 0 P 1 8 0;0=5,1=2,2=0
P 16.4 3.7 0 P 1 8 0;0=5,1=2,2=0
P 32.8 11.15 0 P 1 8 0;0=5,1=2,2=0
P 32.8 12.15 0 P 1 8 0;0=5,1=2,2=0
P 33.8 11.15 0 P 1 8 0;0=5,1=2,2=0
P 33.8 12.15 0 P 1 8 0;0=5,1=2,2=0
P 37.15 11.05 0 P 1 8 0;0=5,1=2,2=0
P 38.15 11.05 0 P 1 8 0;0=5,1=2,2=0
P 41.5 5.75 0 P 1 8 0;0=5,1=2,2=0
P 44.5 12.6 0 P 1 8 0;0=5,1=2,2=0
P 44.5 13.6 0 P 1 8 0;0=5,1=2,2=0
P 45.5 12.6 0 P 1 8 0;0=5,1=2,2=0
P 45.5 13.6 0 P 1 8 0;0=5,1=2,2=0
P 47.075 7.65 0 P 1 8 0;0=5,1=2,2=0
P 50.25 5 0 P 1 8 0;0=5,1=2,2=0
P 56.1 10.8 0 P 1 8 0;0=5,1=2,2=0
P 56.1 9.8 0 P 1 8 0;0=5,1=2,2=0
P 57.1 10.8 0 P 1 8 0;0=5,1=2,2=0
P 57.1 9.8 0 P 1 8 0;0=5,1=2,2=0
P 60.6 16.6 0 P 1 8 0;0=5,1=2,2=0
P 61.6 16.6 0 P 1 8 0;0=5,1=2,2=0
P 62.6 16.6 0 P 1 8 0;0=5,1=2,2=0
P 63.6 16.6 0 P 1 8 0;0=5,1=2,2=0
P 79 13.8 0 P 1 8 0;0=5,1=2,2=0
P 79 16.6 0 P 1 8 0;0=5,1=2,2=0
P 79 3.8 0 P 1 8 0;0=5,1=2,2=0
P 79 8.8 0 P 1 8 0;0=5,1=2,2=0
P 83 16.6 0 P 1 8 0;0=5,1=2,2=0
P 84.4 13.8 0 P 1 8 0;0=5,1=2,2=0
P 84.4 3.8 0 P 1 8 0;0=5,1=2,2=0
P 84.4 8.8 0 P 1 8 0;0=5,1=2,2=0
P 89.8 3.8 0 P 1 8 0;0=5,1=2,2=0
P 89.8 8.8 0 P 1 8 0;0=5,1=2,2=0
P 94.4 3.8 0 P 1 8 0;0=5,1=2,2=0
P 95.2 12.3 0 P 1 8 0;0=5,1=2,2=0
P 95.2 8.8 0 P 1 8 0;0=5,1=2,2=0
P 11.6 34.2 0 P 1 8 0;0=5,1=2,2=0
P 13.25 44.55 0 P 1 8 0;0=5,1=2,2=0
P 13.25 45.55 0 P 1 8 0;0=5,1=2,2=0
P 14.25 44.55 0 P 1 8 0;0=5,1=2,2=0
P 14.25 45.55 0 P 1 8 0;0=5,1=2,2=0
P 4.75 27.117 0 P 1 8 0;0=5,1=2,2=0
P 40.55 51.75 0 P 1 8 0;0=5,1=2,2=0
P 40.55 52.75 0 P 1 8 0;0=5,1=2,2=0
P 41.55 51.75 0 P 1 8 0;0=5,1=2,2=0
P 41.55 52.75 0 P 1 8 0;0=5,1=2,2=0
P 45.25 51.2 0 P 1 8 0;0=5,1=2,2=0
P 45.25 52.2 0 P 1 8 0;0=5,1=2,2=0
P 46.25 51.2 0 P 1 8 0;0=5,1=2,2=0
P 46.25 52.2 0 P 1 8 0;0=5,1=2,2=0
P 61.85 52.75 0 P 1 8 0;0=5,1=2,2=0
P 61.85 53.75 0 P 1 8 0;0=5,1=2,2=0
P 62.85 52.75 0 P 1 8 0;0=5,1=2,2=0
P 62.85 53.75 0 P 1 8 0;0=5,1=2,2=0
P 70.75 51 0 P 1 8 0;0=5,1=2,2=0
P 71.75 49 0 P 1 8 0;0=5,1=2,2=0
P 71.75 50 0 P 1 8 0;0=5,1=2,2=0
P 71.75 51 0 P 1 8 0;0=5,1=2,2=0
P 81.8 52.3 0 P 1 8 0;0=5,1=2,2=0
P 81.8 53.3 0 P 1 8 0;0=5,1=2,2=0
P 82.8 52.3 0 P 1 8 0;0=5,1=2,2=0
P 82.8 53.3 0 P 1 8 0;0=5,1=2,2=0
P 13.1558 17.897 0 P 1 8 0;0=5,1=2,2=0
P 13.1558 18.897 0 P 1 8 0;0=5,1=2,2=0
P 14.1558 17.897 0 P 1 8 0;0=5,1=2,2=0
P 14.1558 18.897 0 P 1 8 0;0=5,1=2,2=0
P 17.5 13.75 0 P 1 8 0;0=5,1=2,2=0
P 18.2 4.1 0 P 1 8 0;0=5,1=2,2=0
P 18.2 5.1 0 P 1 8 0;0=5,1=2,2=0
P 19.2 4.1 0 P 1 8 0;0=5,1=2,2=0
P 19.2 5.1 0 P 1 8 0;0=5,1=2,2=0
P 28.25 11 0 P 1 8 0;0=5,1=2,2=0
P 28.25 12 0 P 1 8 0;0=5,1=2,2=0
P 28.25 13 0 P 1 8 0;0=5,1=2,2=0
P 29.25 11 0 P 1 8 0;0=5,1=2,2=0
P 37.15 8.25 0 P 1 8 0;0=5,1=2,2=0
P 37.15 9.25 0 P 1 8 0;0=5,1=2,2=0
P 38.15 8.25 0 P 1 8 0;0=5,1=2,2=0
P 38.15 9.25 0 P 1 8 0;0=5,1=2,2=0
P 53.75 10.8 0 P 1 8 0;0=5,1=2,2=0
P 53.75 9.8 0 P 1 8 0;0=5,1=2,2=0
P 54.75 10.8 0 P 1 8 0;0=5,1=2,2=0
P 54.75 9.8 0 P 1 8 0;0=5,1=2,2=0
P 58.45 10.25 0 P 1 8 0;0=5,1=2,2=0
P 58.45 9.25 0 P 1 8 0;0=5,1=2,2=0
P 59.45 10.25 0 P 1 8 0;0=5,1=2,2=0
P 59.45 9.25 0 P 1 8 0;0=5,1=2,2=0
