Function | 2-phase bipolar stepping motor driver / Full, Half, Quarter step resolution / Phase inputs / PWM chopper type / Power-on reset circuit |
---|---|
Application Scope | Bipolar stepping motor drivers |
Class | 2-phase bipolar stepper + push-pull driver |
Number of drive motors (stepping motor) | 1 |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | QFN48-P-0707-0.50 |
---|---|
Package Image | |
Pins | 48 |
Mounting | Surface Mount |
Package Dimensions | 查看 |
Land pattern dimensions | 查看 |
Please refer to the link destination to check the detailed size.
项目 | 符号 | 值 | 单位 |
---|---|---|---|
Output Current | IOUT(peak) | 3 | A |
Operating Temperature (Max) | Topr | 85 | ℃ |
Operating Temperature (Min) | Topr | -20 | ℃ |
Output Voltage | VO | 40 | V |